"Z" Litter; DOB 4/24/21
![]() | ![]() |
![]() | ![]() |
The Sire: |
The Dam: RavenRidge Sweet Seashell, "Sophie" AKC#WS57407006, DOB: 5/13/17, OFA hips excellent, shoulders normal, elbows normal, heart normal, eyes normal, DM SOD1A carrier, SOD1B normal, Pre-histio index C |
Name | Call Name | Male/ Female |
OFA
|
OFA Elbows |
Other Tests | Resides | Notes |
RavenRidge Zuelle Amore d'Bijou | Zuelle | M | unilateral UAP | DM SOD1B clear by parentage, vWd clear by parentage, pre-histio index B, AKC DNA | Oldtown, ID | 2/22; had surgery for elbow dysplasia, proximal dynamic releasing ulnar ospectomy | |
RavenRidge Z. Rio Grande | Rio | F | DM SOD1B clear by parentage, vWd clear by parentage | Woodinville, WA | |||
RavenRidge Zara's Zactly Right | Zara | F | Prelim. good | Prelim normal | DM SOD1B clear by parentage, SOD1A clear, vWd clear by parentage, pre-histio index A, AKC DNA, OFA eye and heart normal | Puyallup, WA | |
RavenRidge Zazie Dans le Metro | Marni | F | DM SOD1B clear by parentage, vWd clear by parentage, pre-histio index A | Federal Way, WA | |||
RavenRidge Zedarius Maxwell Larue | Darius | M | unilateral UAP | DM SOD1B clear by parentage, vWd clear by parentage | Seattle, WA | ||
RavenRidge Zoe You Light up Our Life | Zoe | F | DM SOD1B clear by parentage, vWd clear by parentage, pre-histio index B | Seattle, WA | |||
RavenRidge Zelda Augustus Kamerer | Gus | M | prelim. good | prelim. Gr. 1, unilateral, DJD | DM SOD1B clear by parentage, vWd clear by parentage, pre-histio index B, OFA eyes and heart normal | Camano Island, WA | |
RavenRidge Zita Rose | Rosie | F | good | normal | DM SOD1B clear by parentage, DM SOD1A clear, vWd clear by parentage, pre-histio index A, OFA eyes and heart normal | Tacoma, WA |
Z Litter
RavenRidge O'Mio AmoreAKC#WS51436701, DOB: 9/19/15, OFA hips fair, elbows normal, heart normal, eyes normal, DM SOD1A normal, SOD1B normal by parentage, vWd normal by parentage, Pre-histio index A | CH RavenRidge First and Foremost, "Lander"DOB: 10/14/09-12/15/15 (COD unknown), AKC#WS31772801, OFA hips good, elbows normal, eyes normal, SOD1A DM carrier, SOD1B DM clear by parentage | Gr CH Alpenspirit Who’s on First“Abbott”, AKC#WS21655401, DOB 9/22/06-7/28/15 (lymphoma), CHIC, Hips Good OFA#BMD-14653G24M-VPI, Elbows normal OFA#BMD-EL6446M24-VPI, von Willebrands normal, thyroid normal, DM at risk | Am/Can CH Anastasia Summers in DillonCHIC, AKC#WS0008774201 DOB: 4/15/04-7/16/14 (histiocytic sarcoma), 9 yo, CHIC, Hips: good; Elbows: normal; eyes , heart, thyroid, vwd normal, DM carrier |
Can Ch Alpenspirit Dark Fantasy,‘Lola’, MU832823 DOB 10/4/02-07, cancer, Hips fair; elbows unilateral gr. 1 | |||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear | CH Ti Gus sen de la ButteAKC#WR071762/01 9/15/01-10/12/09, 8 yo, OFA Hips good, elbows normal, thyroid normal, CERF, vWd normal | ||
Ulexa v RuschbodeAKC#WR001852, DOB 2/28/00-8/18/11; 11 yo (histiocytic sarcoma), CHIC, GDC hips excellent, elbows clear, vWd normal, CERF, heart normal, SOD1A DM normal, AKC pointed | |||
Maija van 't MaroykeDOB: 4/18/13-alive 2022, AKC#WS45399001, OFA Hips fair, elbows normal, vWd normal, DM SOD1A and SOD1B normal, OFA heart and eyes normal. | CH Dale Gudbrand's Harry Potter HaamDOB 12/30/06-9/13 (bloat); #N02762/07 (Norway), HD A/A; ED 0/0; 4 littermates alive at 10 yo | CH Tiviniro's Harley DaviesN19060/04, HD B/B; ED 0/0, DOB: 8/21/04- 5/12, 7 yo (Protein losing enteropathy/Intestinal Lymphangiectasia) | |
CH Dale Gudbrand's Ambi DalaN23872/02, HD A/A; ED A/A, DOB: 11/21/02-2/10, 8 yo (back injury) | |||
CH Yanina von Müllers GrundDCBS/BSZ 09341, DOB: 10/25/09-9/2/20; HD B1; ED 0/0 | Int Ch Figo van 't MaroykeLOSH 1004243; DOB: 10/1/06-4/14/16, 10 yo; HD-B/B; ED-0/0, OCD-F | ||
CH Quincy von Müllers GrundDOB: 8/13/07[4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei | |||
RavenRidge Sweet Seashell so Good by Gosh, "Sophie"AKC#WS57407006, DOB: 5/13/17, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A carrier, SOD1B normal, vWd normal by parentage, Pre-histio index C | Ch Hannes von Müllers GrundAKC #WS44679601, DOB: 3/13/13-1/28/20 (histio), CHIC, vWd clear, SOD1A DM carrier, SOD1B DM clear, AKC DNA#V700709, OFA hips good, elbows normal. OFA eyes normal, OFA heart normal. He finished his AKC Championship with 4 majors with limited showing. Pre-Histio index: A | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm | Int Ch Figo van 't MaroykeLOSH 1004243; DOB: 10/1/06-4/14/16, 10 yo; HD-B/B; ED-0/0, OCD-F |
Maglod-Falvi SofieMET 8747/06; HD-A1; ED-0/0; DOB: 9/4/06-12/8/12 (Csection complication) | |||
CH Quincy von Müllers GrundDOB: 8/13/07[4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei | CH Easy vom ScheimatthofSHSB 616756, HD A/A; ED 0/0; OCD frei, DOB: 12/31/02-11/27/12, 9 yo | ||
Hexe von Müllers GrundSSZ 45784, HD A/A; ED 0/0; OCD frei, DOB: 12/5/04-5/20/11 (lung infection/pneumonia) | |||
RavenRidge Molly Good Gosh by GollyDOB: 1/8/15, AKC#WS49472103, OFA hips excellent, elbows unilateral gr. 1/DJD, OFA eyes normal, OFA heart normal, DM SOD1A and SOD1B clear, vWd clear by parentage. 5 littermates all normal hips and elbows | Am/Can CH Werlwind's Quince Puntos Del KlausDOB: 1/5/08-1/14/17, 9 yo (histio), AKC #WS24986604, OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM clear | Valleverde's Stoller, DD, BDD, Top Producer of Working Title HoldersDOB: 4/23/06-3/39/14 (cancer), AKC "WS26034405, OFA hips excellent, elbows normal, eyes normal, heart normal, DM clear | |
Am/Can CH Werlwind's Alpine Attitude, "Sasee"DOB 9/4/02-10/24/11, 9 yo (cancer), AKC #WR07137902, OFA hips good, elbows normal, eyes normal, heart normal | |||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed | Can/Am CH RavenRidge Espen's ForestwalkCHIC, DOB: 10/8/09-11/30/17 (lymphoma & Wobblers), OFA hips good, elbows normal, heart normal, CERF, SOD1A DM carrier, SOD1B DM clear | ||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear |