"X" Litter, DOB: 2/17/21
![]() | ![]() |
![]() | ![]() |
The Sire: |
The Dam: RavenRidge Tres Belle Marguerite, "Daisy" AKC #WS60865211, OFA hips excellent, elbows normal, vWd normal by parentage, DM SOD1A and SOD1B normal by parentage, eyes normal, heart normal, pre-histio index C |
"X" Litter Statistics
Name | Call Name |
Male/ Female |
OFA Hips |
OFA Elbows |
Other Tests | Resides | Notes |
RavenRidge Xavier Beau Harris | Beau | M | Excellent | gr. 1/DJD | DM SOD1A and SOD1B clear by parentage, vWd clear by parentage, histio test index C, OFA heart normal | Seattle, WA | |
RavenRidge Xcellent Retta | Retta | F | Excellent | gr. 2/DJD | DM SOD1A and SOD1B clear by parentage, vWd clear by parentage, pre histio index C | Burlington, WA | |
RavenRidge Xena Tessa | Tessa | F | Good | normal | DM SOD1A and SOD1B clear by parentage, vWd clear by parentage | Dash Point, WA | |
RavenRidge Xenia Providence | Hope | F | Good | normal | DM SOD1A and SOD1B clear by parentage, vWd clear by parentage, OFA eyes and heart normal, histio test index C | Ellensburg, WA | |
RavenRidge Xoee Meant to Be | Xoee | F | Good | Normal | DM SOD1A and SOD1B clear by parentage, vWd clear by parentage, pre histio index C, OFA eye normal (with note of injury on left eye--not inherited) | Gig Harbor, WA | |
RavenRidge Xquisite Lola June | Lola June | F | Good | unilateral gr. 1/DJD | DM SOD1A and SOD1B clear by parentage, vWd clear by parentage, OFA eyes and heart normal, histio test index B | Bonney Lake, WA | |
RavenRidge Xtravagant Bella | Bella | F | Good | gr. 1/DJD | DM SOD1A and SOD1B clear by parentage, vWd clear by parentage, pre-histio index C | Shoreline, WA | |
RavenRidge Xtravagant Nana Mara | Nana | F | DM SOD1A and SOD1B clear by parentage, vWd clear by parentage | Renton, WA |
X Litter Pedigree
Exuberant-Fridolin vom Schexhof, "Fridolin"DOB: 9/20/18, German import, AKC#WS63437201, OFA hips excellent, elbows normal, OFA eyes and heart normal, DM SOD1A and SOD1B normal, Pre-histio B | Int CH Elenberner Bravo Baronello, "Baron"DOB: 12/3/13-alive 2023, CMKU/BSP 10634 (Czech Rep.), 26-3/4", HD A/A; ED 0/0, OCD-Frei, DM SOD1A and SOD1B normal, pre-histio A | Int CH Southcourt Quebranto, "McCain"DOB: 9/25/08-10/12/16, LOE 1823654 (Spain), HD-A; ED-0; DM SOD1A and SOD1B normal, 27-1/4", 127 lbs. | Southcourt MarlonDOB: 9/13/06-14, LOE 1667936 (Spain), HD A; ED 0 |
Southcourt FilipaDOB: 9/25/06-, LOE 1572086 (Spain), HD-A, ED 0/0 | |||
CH Infinity Z Deikowej Doliny, "Java"DOB: 4/26/10-9/22 (accident), 12 yo, LOE 1993872 (Spain), HD A; ED 0; 25", 103 lbs. | Int CH Super Foot Elysian Garen Sotel, "Sotel"DOB: 7/25/06-2/14/12, (bloat), PKR.II-94576 (Poland), HD B, ED 0/0, OCD 0/0, OFA heart normal | ||
Int CH Vogue z Deikowej DolinyDOB: 5/26/07-13, PKR-II-92871 (Poland), HD A, ED 0, OCD frei, 105 lbs., 24-3/4" | |||
Blueberry-Lia vom SchexhofDOB: 2/12/16-alive in 2022; DCBX/BSZ 16038 (Germany), HD A/A, ED 0/0, OCD-F, DM SOD1A and SOD1B normal, 23.5" | Int CH Aslan von Ritter's Gluck, "Liam"DOB: 3/22/14-6/20/21 (pneumonia sepsis), DCBS/BSZ 14074 (Germany), HD A/A, ED 0/0, OCD-F, 26.5" | Kronblommas NabuccoDOB: 6/8/11-6/18/17 (heat stroke from vocal cord paralysis, in France), NHSB2857699 (NHSB), HD-A/A; ED-0/0, 26" | |
CH Rocking All Inclusive, "Ajana"DOB: 8/13/10-8/25/22, BSZ 12002U (Germany), HD A/A, ED 0/0, | |||
Bonny vom ApfelworthDOB: 4/23/11-12/31/22, 11 yo, DCBS/BSZ 13004U (Germany), HD A/A, ED 0/0, OCD-F, 24.5" | Int CH Arne vom KammergutDOB: 2/11/09-20 (died in his sleep at 10 yo), SSZ 51410 (Germany), HD-A, ED-0 | ||
CH Amy vom ApfelworthDOB: 5/24/09-19 (cough infection), HD-A/A, ED-0 | |||
RavenRidge Tres Belle MargueriteDOB: 5/16/18, AKC#WS608625209, OFA hips excellent, elbows normal, OFA eyes normal, heart normal, pre-histio index C | BigBogart vd Helvetiern am Erbach, "Bogie"DOB: 5/3/12, AKC#WS59969101, HD Free (Germany), OFA Elbows gr. 1/1, DJD (xrayed at 6 yo), vWd clear, DM SOD1A and SOD1B normal, OFA heart normal, eyes normal | Royal Touch de Marais Champagne, "Nemo"DOB: 7/4/08-8/16/15 (HS cancer), Jugend Champion in Germany and Switzerland, #SHSB674052 (Switzerland), hips HD-Frei, elbows ED normal, shoulders OCD-Frei, pre histio C, DM SOD1A normal | Doremis Wambo Brad, "Wambo"DOB: 1/17/06-5/17, 11 yo, #SHSB652048 (Switzerland), Hips HD-A/A, Elbows ED-0/0 (5 littermates all clear hips and elbows) |
Kir Royal de Marais ChampagneDOB: 11/20/15-8/8/14, (cancer) 9 yo, #SHSB645945 (Switzerland), Hips HD A1/A1, Elbows ED 0/0, DM SOD1A normal, Pre histio C | |||
Rayka vd Helvetieren am Erbach, "Peppy"DOB: 3/7/06-4/25/17, 11 yo (lung tumor), #SSV-BS47720 (Germany), Hips HD-Frei, Elbows ED-normal, Shoulders OCD-Frei | CH Dino vd Hohen LindeDOB: 2/19/01-1/27/09 (organ failure after spleen removed), Hips HD-Frei, Elbows, ED-Normal, Shoulder OCD-Frei | ||
Veteran Ch Omyra vd Helvetiern am ErbachDOB: 2/28/04-5/9/12, #SSV-BS38927 (Germany), Hips HD-V(almost normal), Elbows ED-1, Shoulders OCD-frei | |||
RavenRidge Molly Good Gosh by GollyDOB: 1/8/15, AKC#WS49472103, OFA hips excellent, elbows unilateral gr. 1/DJD, OFA eyes normal, OFA heart normal, DM SOD1A and SOD1B clear, vWd clear by parentage. 5 littermates all normal hips and elbows | Am/Can CH Werlwind's Quince Puntos Del KlausDOB: 1/5/08-1/14/17, 9 yo (histio), AKC #WS24986604, OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM clear | Valleverde's Stoller, DD, BDD, Top Producer of Working Title HoldersDOB: 4/23/06-3/39/14 (cancer), AKC "WS26034405, OFA hips excellent, elbows normal, eyes normal, heart normal, DM clear | |
Am/Can CH Werlwind's Alpine Attitude, "Sasee"DOB 9/4/02-10/24/11, 9 yo (cancer), AKC #WR07137902, OFA hips good, elbows normal, eyes normal, heart normal | |||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed | Can/Am CH RavenRidge Espen's ForestwalkCHIC, DOB: 10/8/09-11/30/17 (lymphoma & Wobblers), OFA hips good, elbows normal, heart normal, CERF, SOD1A DM carrier, SOD1B DM clear | ||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear |