Pearl of a Girl vd Helvetiern am Erbach, "Freya"
German import, DOB: 5/10/24, DCBS/BSZ 24116, DM SOD1A and SOD1B normal, vWd normal, histio index A, AKC DNA, OFA eyes and heart (echo) normal
Jester vom Schladitzer SeeDOB: 10/17/20, DCBS/BSZ 22004U (Germany), HD A/A, ED 0/0, OCD frei, DM SOD1A carrier, SOD1B normal, histio index B | Inyan von der JakobshoheDOB: 3/29/12-10/2/23, 11.5 yo, SSV-BS 55521 (Germany), HD frei, ED normal, DM SOD1A and SOD1B normal | Berry vom SchachtelhalmDOB: 12/29/04-2/1/16, 11 yo, SSV-BS 45803 (Germany), HD A, ED normal, OCD frei | Ivanhoe v Schaefersgrund, 'Ivan'DOB: 3/18/98-10/20/07, 9.7yo, SSV-BS 35215 (German), ED normal, hips A/A (parents lived to 11 and 12yo) |
Ch Sally vom HainichtalDOB: 12/12/98-2/24/11, 12.3 yo, SSV-BS 36440 (German), elbows ED1, hips B | |||
Hanna von der JakobshoeheDOB: 3/12/09-5/31/18, 9 yo, SSV-BS 51641 (Germany), HD A, ED 0, OCD frei | Int Ch Street Glide av Lee Armand, 'Glide'DOB: 7/23/06-7/24/17, 11yo, SSV-BS50805 (born in Norway), DM SOD1A normal, vWd normal, ED 0/0, HD A2, OCD frei, histio test index B, 109 lbs, , 25.5"h | ||
Ch Fee vd JakobshoeheDOB: 9/18-1/20/13, 8.3yo, SSV-BS 45617 (German), ED-0/1, HD A, OCD Frei | |||
Mily vd WeyenbergDOB: 7/27/18-alive 2026, NHSB 3130583 (Holland), hips B/B, ED 0/0 | Hayden de Prins vd WeyenbergDOB: 8/26/15-9/28/21, NHSB 3016656 (Holland), HD A | Int Ch Verdicchio van't Rijkenspark, 'Verdi'DOB: 3/14/11-1/23/20,8.10yo, NHSB 2830916 (Holland), HD A, ED 0, OCD frei, DM SOD1A and SOD1B normal | |
Ch Alisz van de WeyenbergDOB: 7/14/12-3/8/23, 10.8 yo, NHSB 2891063 (Holland), HD A | |||
Carmelita vd Weyenberg, 'Lita'DOB: 12/12/12-9/26/25, 12.8 yo, NHSB 2908097 (Holland), HD A, ED 0, 23.5"h | Int Ch Albus Silente, 'Nardo'DOB: 5/27/09-10/3/21, 12.4 yo, NHSB 2784219 (born in Italy) , HD A, ED vrij | ||
MetteDOB: 6/18/07-9/30/14, (kidney failure), NHSB 2661540(Holland), HD A, ED 0 | |||
Nouschca von den Helvetiern am ErbachDOB: 4/8/22-10/20/25 (spinal issue), DCBS 22063 (German), ED free, hips A, OCD clear, DM SOD1A and SOD1B normal, vWd normal, histio index B, 90 lbs. | Except You George von SasaunnaDOB: 3/15/20-alive 2026, SHSB 772854 (Swiss), HD A/A, ED 0/0, OCD Frei, DM SOD1A and SOD1B normal, histio index B | Int Ch Jon Bon Jovi LLobu AsturDOB: 8/20/17-alive 2025, LOE2382701 (Spain), HD A, ED 0/0,DM SOD1A and SOD1B normal | Int Ch Kronblommas Yam YamDOB: 4/15/15-10/10/23, 8.5 yo, SE30182/2015 (born in Sweden), HD B, ED O |
Int Ch Melania-Hamilton van't StokerybosDOB: 6/9/13-5/11/24, 10.11 yo, LOE 2178941 (Spain), HD A, ED 0, DM SOD1A and SOD1B normal | |||
Int Ch New Hope Z Kainy Zeusa, 'Nadzieja'DOB: 8/9/16-7/24/22 (possible embolism), SHSB 750883 (Swiss), HD free, ED free, DM SOD1A normal, SOD1B carrier, vWd normal | Int Ch Berntiers Amusing Fellow, 'Camelot'DOB: 11/8/11-22, 10.9yo, PRK.11-1-0571 (Poland), HD A, ED 0, histio test index A | ||
Milbu Yance for Kraina Zeusa, 'Ziva'DOB: 11/13/12-?, PRK.11-113211 (Poland), HD A, ED 0 | |||
Hassiba von den Helvetiern am ErbachDOB: 9/27/17, alive 2025, SSV-BS 63220 (German), ED normal, HD A1, OCD Frei, histio test index B, 81 lbs. | Picasso vom RickenwindDOB: 4/2/13-5/21/21, 8yo (torn ACL surgical repair infection), SHSB 718117, HD B, ED 0, DM SOD1A and SOD1B normal | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18, 9.10yo; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm | |
Ch Kimba vom RickenwindDOB: 3/9/11-17, 5.11yo, SHSB 699251 (Swiss), HD A/A, ED 0 | |||
Fippsy von den Helvetiern am ErbachDOB: 5/31/15-8/8/21 (cancer), SSV-BS 60002 (German), ED free, HD A1, OCD-frei | Forest Gump Carallsa, 'Finn'DOB: 3/1/13-22, 9.8yo (cancer), CMKU 9895/13 (Czech Rep.), HD A, ED 0 | ||
Boney J vd Helvetiern am ErbachDOB: 5/3/12-6/29/20, 8.2 yo (histio), SSV-BS 55685 (German), HD A, ED 0, OCD frei |


































