"L" Litter; DOB: 8/18/13
![]() | ![]() |
![]() 2013 National Specialty | ![]() |
The Sire: Am/Can Grand CH Indian Hill's Unleas the Dragon, "Drakko" AKC#WS28989201, DOB: 1/27/09, OFA hips good, elbows normal, vwd clear, SOD1A DM normal, CERF, heart normal |
The Dam: RavenRidge Honeysuckle Rose, "Chloe" AKC#WS34771101, DOB: 7/20/10, CHIC, OFA hips good, elbows normal, vwd clear by parentage, SOD1A DM carrier, SOD1B DM normal, CERF, heart normal |
Pedigree
L Litter
Can/Am CH Indian Hill’s Unleash the Dragon“Drakko”, AKC #WS28989201, DOB 1/27/09-9/3/14 (kidney failure from possible E-Coli), OFA Hips good, Elbows normal, heart normal, CERF eyes normal, DNA vWd clear, SOD1A DM normal | CH Jennycreek’s Lord Bacchus“Apollo”, WS18917504, DOB 7/17/06-5/5/14, 7 yo (IMHA), OFA Hips excellent; Elbows: normal, CERF, OFA thyroid | CH Adesa’s and the Beat Goes On“Bono”, WS11344803, DOB 11/30/04-9/17/13, 8 yo (histio), OFA hips good; Elbows: normal, CERF, heart normal | CH Cherry van’t Stokerybos“Frodo”, WS09576001, DOB 10/1/03-?, OFA hips good, unilateral gr. 1 elbow, CERF |
CH Adesa Rhythm of the RainWR05728402, 1/1/2002-10/30/08 (C-section), OFA hips excellent, Elbows normal, CERF, heart normal | |||
CH Raven v. ‘t RijkensparkWS11622301, OFA hips fair; elbows normal, CERF, CHIC, vwd clear, heart normal, 5/28/04-alive 2012 | Int CH Barancourt van de WeyenbergDOB: 2/6/02-3/14/11, 9 yo (pancreas infection), NHSB2468800Hips A; Elbows 0, OCD free, | ||
Gamay Genny van’t RijkensparkNHSB2344950, DOB: 5/3/01-5/28/10, 9 yo, bloat (4 littermates alive at 10 yo), HD B; ED 0 normal | |||
Can/Am CH Indian Hill’s SallyWS17486502, DOB 4/17/06-passed 1/14, 7 yo (histio), OFA hips good; Elbows normal, CERF, CHIC, vwd clear, heart normal | Am/Can CH Indian Hills Blizzard of Oz“Ozzie” WS11860301, 1/1/05-8/4/12, 7 yo (bloat) OFA hips good, elbows normal, heart normal, CERF, CHIC, vwd clear | ||
Swiss Star’s Tidal Wave“Tsunami”, WS00672602, Unilateral gr. 1 elbows, hips: moderate dysplasia, 4/6/02-alive 2013! | |||
Rosa’s Angelina Lagrand Dame2001/8/20“Angie”, WR04046602, passed 5/30/12, 11 yo, OFA hips excellent; elbows normal, CERF | Lad’s Rui de la Suede2000/3/10“Apollo”, WP9793901, GDC hips good; elbows normal, passed 10/20/09, 9 yo, histiocytic sarcoma | ||
Bakers Rosas Ruby Star1999/6/15WP92812809, passed 1/15/13, 13 yo, no cancer; GDC hips good, elbows normal | |||
RavenRidge Honeysuckle Rose, CGCAKC# WS34771101, DOB: 7/20/10, CHIC, OFA hips good, elbows normal, CERF, heart normal, vWd clear by parentage, SOD1A DM carrier, SOD1B DM clear, Pre histio index A | CH Dinkytoy van’t Stokerybos“Rocky”, AKC#WS12226802, CHIC, DOB: 9/26/04-10/1/13, 9 yo, (lung tumor), DNA#452791, OFA cardiac normal, Hips good, elbows normal, CERF, VetGen vWd normal, normal thyroid | Int CH Xzorba Van’t StokerybosLOSH#0822005, DOB: 4/12/98—4/10, 12 yo, HD A-B; ED 0/0 | Int CH Pjotter v. d SamaikaLOSH#0677231, HD A excellent; Elbows: 0 normal DOB: 6/1/89-00, 11 yo |
Int Ch Qwynta van’t StokerybosLOSH#0696092, 9/20/92-02, 10 yo HD A; ED 0/0 | |||
Zylla van’t StokerybosLOSH#0876654, 10/19/00– 2009, 9 yo, HD B; ED 0/0 | Int Ch Ferris vd HolderstockhoheSSV-BS#36012, 8/2/98-4/7/08, 9 yo HD A; ED 0/0 | ||
Ch Lux. Xiera van’t StokerybosLOSH0822100, 1/1/97-8/1/08, 11 yo, HD B; ED 0/0 | |||
RavenRidge Deschutes All That Jazz"Jazz", AKC#WS25510801, DOB 3/2/08-12/16/17, OFA hips excellent, elbows normal, vonWillebrands clear by parentage, OFA heart normal, CERF eyes normal, SOD1A DM carrier | Arrkan van’t MaroykeDOB 6/30/01-3/2/08 (burst artery to the heart/aneurism), #LOSH0890012 (Belgium) , HD A/A, hips excellent, ED 0/0, elbows normal, Vetgen #44306 von Willebrands normal, OCD clear, temperament tested by Belgische Berner Sennen Club 2/1/03, pre histio index "C" | Yorcki van 't Maroyke(Belgium)LOSH#0840356, DOB: 2/18/99-04 (hit by car) Hips: B good; Elbows: 0 normal | |
Xhara van 't MaroykeLOSH# 0829999, HD B hips good; E 0/0 elbows normal DOB 7/11/98-2/07; 8 yo, cancer | |||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear | CH Ti Gus sen de la ButteAKC#WR071762/01 9/15/01-10/12/09, 8 yo, OFA Hips good, elbows normal, thyroid normal, CERF, vWd normal | ||
Ulexa v RuschbodeAKC#WR001852, DOB 2/28/00-8/18/11; 11 yo (histiocytic sarcoma), CHIC, GDC hips excellent, elbows clear, vWd normal, CERF, heart normal, SOD1A DM normal, AKC pointed |
L Litter Statistics
Thank you Ed and Linda Sue for sharing dear Chloe, and your support!
Name | Call name | Male/ Female | OFA Hips | OFA Elbows | Other Tests | Resides | Notes | DNA Sample in BMD Repository |
RavenRidge My Name is Lola | Lola | F | good | normal | SOD1A DM clear, SOD1B DM clear, AKC DNA, vWd clear by parentage, Pre-histio index: B | WA | AKC Champion, with 5 majors | cheek swab |
RavenRidge Luck Be a Lady | Remi | F | good | gr. 1, DJD, left, unilateral | vWd clear by parentage. Pre histio index C; | WA | passed 1/4/18 from hemophagacytic histiocytic sarcoma | cheek swab |
RavenRidge Love Me Tender | Lisle | F | good | gr. 1, DJD, bilateral | SOD1A DM clear; SOD1B DM clear, vWd clear by parentage, OFA Heart normal, OFA eyes normal, | WA | passed 2/21/22, lung cancer | cheek swab and blood sample |
RavenRidge Link to the Past | Bear | M | mild dysplasia | normal | SOD1A DM carrier, vWd clear by parentage | WA | passed 8/24/20 from unknown causes. | cheek swab |
RavenRidge Leash the Dragon | Smokey | M | fair | normal | SOD1A DM carrier, vWd clear by parentage, HS risk test index B | WA | cheek swab | |
RavenRidge Luigi | Luigi | M | good | normal | SOD1A DM clear; SOD1B DM clear, vWd clear by parentage, OFA heart normal, OFA eyes normal, AKC DNA, Pre-histio index: B | WA | passed 8/20/21, histio | cheek swab |
8 weeks old
![]() |
![]() | ![]() |
![]() | ![]() | ![]() |
Luigi | Bear | Smokey |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lola | Remi | Lisle |