"A" Litter; DOB: 10/2/04
![]() | |
![]() | ![]() |
The Sire: Can CH Swisskiss Fabulous Baker Boy "Baker", DOB: 7/5/00-2/16/10, 9 yo (malignant histiocytosis) GDC hips excellent, elbows normal, CERF OFA Heart normal, vWd clear |
The Dam: Ulexa v Ruschbode "Ula", DOB: 2/28/00-8/18/11 (histio), 11 yo CHIC, GDC hips excellent, elbows normal CERF, DM clear, vWd clear, OFA heart normal |
8 weeks

A Litter Statistics
Name | callname | Male/ Female | OFA hips | OFA elbow | other tests | resides | notes | Submitted DNA to the BMD Repository |
RavenRidge A Dazzle me Daisy | Daisy | F | excellent | DJD grade 1, unilateral | WA | passed 2/8/12; osteosarcoma | blood, cheek swab, and tumor sample | |
RavenRidge A Little Swiss | Klein | F | PennHIP, 90% percentile, OFA hips good | normal | NM | passed 7/25/11; lymphoma | cheek swab, blood | |
RavenRidge Amazing Denim | Levi | M | excellent | normal | WA | passed 3/6/15; suspected cancer | cheek swab, blood | |
RavenRidge Arriba Arriba! | Reba | F | good | normal | heart normal, CERF, Pre-histio index B | WA | passed 6/14/19 at 14.7 yo! loss of mobility | cheek swab, blood |
RavenRidge Avery Miles | Miles | M | excellent | grade 2/FCP/DJD, unilateral | WA | passed 7/10/15; probable cancer | blood | |
RavenRidge Lucy | Lucy | F | good | DJD grade 1 | WA | passed 2012, suspected cancer | ||
RavenRidge Quincy | Quincy | M | excellent | normal | WA | passed 1/23/13; cancer | ||
RavenRidge Alpine Eiger | Eiger | M | unaffected (evaluated by vet; not rated by OFA) | grade 3; surgical leveling osteotomy both elbows | WA | passed 4/2/12; cancer | cheek swab |
Pedigree
A litter
Can CH Swisskiss Fabulous Baker BoyDOB 7/5/00-2/16/10, WR012780/03, GDC20471H16EN hips excellent, GDC20471E16N elbows normal,vWd & heart clear, CERF 2004 | Am/Can CH De-Li's Look it Up"Webster", AKC#WP826494/01, DOB: 10/16/97-1/05, 8 yo, OFA hips good, elbows normal, heart normal, CERF | CH De-Li's Medicine Man, CDX, NDDWP692587/07, 1/29/96-6/03, BMDEL1509M24-T, elbows normal, BMD4412G24, hips Good | CH De-Li's What's Next11/4/93-03, 10 yo, OFA3429E24, hips excellent, OFA2902 elbows normal |
CH Babette's Joie de VivreWP383477/01, 11/27/91-00, 9 yo, OFA2636G, hips good, EL-Neg | |||
Jutta v RuschbodeWP61037501, GDC5801H12GN, hips good, OFABMDEL956F24, elbows normal, BMD580 CERF 1/23/94-04, 10 yo | CH Amor vom KonigsbergVDHSSZ20117, DOB 9/8/88-5/18/00, 11 yo, HD 0/0, ED 0/0 | ||
Cindy v RuschbodeSHSB469574, HD A/B, ED 0/0 2/12/91-99, 8 yo | |||
Can CH Swisskiss You Were Meant for MeDOB1/5/98-11/06, 7 yo, OVC004551 hips normal, thyroid normal 2004 | Can CH Maximum Avalanche v Mt TopsOFA2246F33M-T hips Fair,GDC8427, OVC EL-Neg 1989-00, 10 yo | CH Dasso vom StadelWF535351(Swiss), OFA G 00784G32, HD normal, DOB 12/23/83-94, 11 yo Hips:OFA-784G | |
Can/Am CH Mt Tops Trudi v AutumnWF812085, GDC4649, HD Good 1985-91, 6 yo(tumor next to heart) | |||
Can CH Swisskiss Diamond in the Ruff11/5/94-5/24/06, 11 yo, KAC#WP59448703, GDC hips good, elbows normal, CERF | CH Octobers Perry E PortfolioOFA2699E24 hips excellent, OFA511 elbows clear 1992-99, 7 yo | ||
Gypsy of the HillsWP355538/01, OFA2523G hips good, DOB 5/22/91(hit by car) | |||
Ulexa v RuschbodeAKC#WR001852, DOB 2/28/00-8/18/11; 11 yo (histiocytic sarcoma), CHIC, GDC hips excellent, elbows clear, vWd normal, CERF, heart normal, SOD1A DM normal, AKC pointed | Bosco de la RoudaSHSB 532817, HD A/A, ED 0/0, height: 66cm, DOB 7/17/95-12/1/03, 8 yo (bloat) | SCHH III Domino vom DoerfliSHSB 436271, DOB 9/22/88-1996, 8 yo (lung cancer), HD 0/0, ED 1/1 | Pat de PerreuxSHSB 346916, 1/15/82-1992, 10 yo, HD 0/0 |
Hella v d SchwarzwasserfluhSHSB 362674, DOB 2/13/83, HD 0/0 | |||
Verona von GabiarSHSB489870, HD C/C, ED 0/0, DOB 6/13/92-03, 11 yo | INT CH Igor von VindonissaBorn 5/20/85-97, 12 yo, SSZ15948 H-Frei | ||
Pasca v GabiarSHSB 428144, DOB 2/17/88-1995, 7 yo, HD 0/0 ED 1/1 | |||
Kathy v RuschbodeSHSB 523110, DOB 11/17/94-3/06, 11 yo, HD C/C – ED 0/0, Wither Height 63cm | CH Amor vom KonigsbergVDHSSZ20117, DOB 9/8/88-5/18/00, 11 yo, HD 0/0, ED 0/0 | INT CH Igor von VindonissaBorn 5/20/85-97, 12 yo, SSZ15948 H-Frei | |
Orka vom KehrbergVDHSSZ17459, 9/17/86-5/1/97, 10 yo, HD-Frei | |||
CH Arlette v RuschbodeSHSB 441586, HD 0/0, ED 0/0, 2/1/89-96(hit by car) | Int CH Jerry v RosiendlithalSHSB416624, 6/17/86-?, ED Normal,EL-Normal | ||
Wilma v NesselackerSHSB416624, HD Frei, ED:Normal, DOB 4/26/87-94, 7 yo |