FF/'Forever Friends' Litter, DOB: 5/11/24
![]() |
![]() |
![]() |
![]() |
The Sire: |
The Dam: |
With heartfelt thanks to Nanci, Jeff and Jaimie for their loving care of this litter!
8 weeks old
![]() |
![]() |
![]() |
![]() |
Harper |
Chewie |
![]() |
|
Garth |
FF Litter Statistics:
| Name | Call Name |
Male/ Female |
OFA Hips |
OFA Elbows |
Other tests | Resides | Notes |
| RavenRidge You've Got a Friend | Harper | female | DM SOD1B and vWd clear by parentage, OFA eyes normal, heart normal | Bainbridge Isand, WA | |||
| RavenRidge Fearless Friend of Han Chewbacca | Chewie | male | DM SOD1A carrier, DM SOD1B and vWd clear, histio index B, OFA eyes and heart (echo test) normal | Lake Tapps, WA | |||
| pending | Garth | male | DM SOD1B and vWd clear by parentage | Rocklin, CA | cleft lip, with normal palate |
FF Litter
CH Sunshine Cream of the Crop, "Teddy"DOB: 11/27/17-alive 2024, AKC#WS59329403, OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A carrier, DM SOD1B clear, vWd clear, Pre-histio index B | CH Driftless Flying High to Sunshine, "Shelton"AKC#WS49909604, DOB: 4/5/15-2016, 10 yo (reaction to Librela shot for arthritis), OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A and SOD1B normal | GCHB Lovahagens Emo"Emo", AKC#WS25307901 (Sweden), DOB: 10/17/07-11/30/17 (cancer), 10 yo, OFA hips excellent, elbows normal, eyes normal, heart normal, thyroid normal, vWd normal, DM SOD1A clear, DM SOD1B carrier | CH Diamond Dante 6 av Hennumkroken"Dante" (Norway), DOB: 3/29/06-alive in 2015, HD A, ED O |
Odenhills FortunaS49283-2002 (Sweden), DOB: 8/4/02-12/14/11 (torsion), HD A; EL UA (0) | |||
Driftless Harvest the Storm"Storm", AKC#WS42974902, DOB: 11/14/12-19 (benign tumor on tongue), OFA hips good, elbows normal, heart normal, DM SOD1A and SOD1B normal | GCH Adesa's Time for Tunes"Taz", AKC#WS29026105, DOB: 11/15/08-?(passed from neutering surgery), BMDCA Top producer of champions, OFA hips fair, elbows normal, hips normal, eyes normal, vWd clear, DM SOD1A clear. | ||
Adesa's Virtuoso"Charo", AKC#WS31329801, DOB: 8/19/09-10/28/16 (reaction to vaccine), OFA hips excellent, elbows gr. 1, eyes normal, heart normal, vWd clear, DM SOD1A clear, | |||
CH Sunshine's Irish Cream"Bailey", AKC#WS4786401, DOB: 7/17/14-11/20/21 (DM), OFA hips good, elbows normal, heart normal, eyes normal, DM SOD1A normal, SOD1B at risk | CH Berntiers Sunshine BossAKC#WS36171701 (Sweden), DOB 9/11/10-20, 9 yo (cancer), OFA hips good, elbows normal, shoulder normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM carrier, vWd clear, 135 lbs., 27-1/2" tall Top Producer of Champions | Int CH Odysseus"Boss", (Sweden) DOB: 7/25/06-12/10/15, 9 yo (cancer of spleen), HD A; ED UA, SOD1A DM clear | |
CH Berntiers Just for Me"Jazza", #S17015/2008 (Sweden), DOB: 1/5/08-2014 (ACL tear), HD: A, ED: UA | |||
CH Sunshine's Luck of the Irish"Molly", AKC#WS41054701, DOB: 5-27/12-2022 (cancer), 10 yo, OFA hips good, elbows normal, heart normal, eyes normal, DM SOD1A clear, SOD1B carrier | Int CH Zanzebern Defender"Denzel", DOB: 11/21/04-6/13, 8 yo (bloat). AKC#WS24052301, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A normal, vWd clear. | ||
CH Sunshine's Who'll Stop the Rain"Chanel", AKC#WS30081401, DOB: 4/17/09-19, 10 yo (lymphoma), OFA hips good, elbows normal, heart normal | |||
CH RavenRidge Xquisite Lola June'Lola June', DOB: 2/17/21, AKC# WS71419704, OFA hips good, elbows unilateral gr. 1, DJD, OFA eyes and heart normal, DM SOD1A and SOD1B clear by parentage, vWd clear by parentage, histio index B | Exuberant-Fridolin vom Schexhof, "Fridolin"DOB: 9/20/18-8/15/23 (osteosarcoma), German import, AKC#WS63437201, OFA hips excellent, elbows normal, OFA eyes and heart normal, DM SOD1A and SOD1B normal, Pre-histio B | Int CH Elenberner Bravo Baronello, "Baron"DOB: 12/3/13-1/20/25, 11yo, CMKU/BSP 10634 (Czech Rep.), 26-3/4", HD A/A; ED 0/0, OCD-Frei, DM SOD1A and SOD1B normal, pre-histio A | Int CH Southcourt Quebranto, "McCain"DOB: 9/25/08-10/12/16, LOE 1823654 (Spain), HD-A; ED-0; DM SOD1A and SOD1B normal, 27-1/4", 127 lbs. |
CH Infinity Z Deikowej Doliny, "Java"DOB: 4/26/10-9/22 (accident), 12 yo, LOE 1993872 (Spain), HD A; ED 0; 25", 103 lbs. | |||
Blueberry-Lia vom SchexhofDOB: 2/12/16-10/15/24 (liver/bladder tumor) and (3 littermates alive at 8 yo); DCBX/BSZ 16038 (Germany), HD A/A, ED 0/0, OCD-F, DM SOD1A and SOD1B normal, 23.5" | Int CH Aslan von Ritter's Gluck, "Liam"DOB: 3/22/14-6/20/21 (pneumonia sepsis), DCBS/BSZ 14074 (Germany), HD A/A, ED 0/0, OCD-Frei, 26.5"h | ||
Bonny vom ApfelworthDOB: 4/23/11-12/31/22, 11 yo, DCBS/BSZ 13004U (Germany), HD A/A, ED 0/0, OCD-F, 24.5" | |||
RavenRidge Tres Belle Marguerite, "Daisy"DOB: 5/16/18-11/13/25 (herniated disc), AKC#WS608625209, OFA hips excellent, elbows normal, OFA eyes normal, heart normal, DM SOD1A and SOD1B and vWd normal, pre-histio index C | BigBogart vd Helvetiern am Erbach, "Bogie"DOB: 5/3/12-2/17/22, AKC#WS59969101, HD Free (Germany), OFA Elbows gr. 1/1, DJD (xrayed at 6 yo), vWd clear, DM SOD1A and SOD1B normal, OFA heart normal, eyes normal | Royal Touch de Marais Champagne, "Nemo"DOB: 7/4/08-8/16/15 (HS cancer), Jugend Champion in Germany and Switzerland, #SHSB674052 (Switzerland), hips HD-Frei, elbows ED normal, shoulders OCD-Frei, pre histio C, DM SOD1A normal | |
Rayka vd Helvetieren am Erbach, "Peppy"DOB: 3/7/06-4/25/17, 11 yo (lung tumor), #SSV-BS47720 (Germany), Hips HD-Frei, Elbows ED-normal, Shoulders OCD-Frei | |||
RavenRidge Molly Good Gosh by GollyDOB: 1/8/15-1/28/24, 9yo (histio), AKC#WS49472103, OFA hips excellent, elbows unilateral gr. 1/DJD, OFA eyes normal, OFA heart normal, DM SOD1A and SOD1B clear, vWd clear by parentage. 5 littermates all normal hips and elbows | Am/Can CH Werlwind's Quince Puntos Del KlausDOB: 1/5/08-1/14/17, 9 yo (histio), AKC #WS24986604, OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM clear | ||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed |














































