"U" Litter; DOB: 3/22/19
![]()
| ![]() |
![]() | ![]() |
The Sire: |
The Dam:
|
"U" Litter Statistics
Name | call name | male/female | OFA hips | OFA elbows | other tests | Resides | Notes |
RavenRidge Under the Rainbow in Molokai | Kai | male | excellent | normal | DM SOD1A carrier, DM SOD1B clear by parentage, vWd clear by parentage, pre-histio index A, OFA eyes normal, OFA heart normal | Seattle, WA |
![]() |
![]() |
Kai |
U Litter
Island's NW Nod to the Island State"Rhode", AKC#WS61525102, DOB: 3/10/18, AKC pointed, OFA Prelim hips fair, elbows normal, Heart normal, OFA eyes normal, DM SOD1A carrier by parentage, DM SOD1B clear by parentage, vWd clear by parentage | Ch Sunshine's Fly Me to the Moon, "Walker"AKC#WS55292701, DOB: 10/17/16, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A and SOD1B normal, vWd normal, Histio pre test index A | CH Driftless Flying High to Sunshine, "Shelton"AKC#WS49909604, DOB: 4/5/15, alive 2022, OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A and SOD1B normal | GCH Lovahagens Emo"Emo", AKC#WS25307901 (Sweden), DOB: 10/17/07-11/30/17 (cancer), 10 yo, OFA hips excellent, elbows normal, eyes normal, heart normal, thyroid normal, vWd normal, DM SOD1A clear, DM SOD1B carrier |
Driftless Harvest the Storm"Storm", AKC#WS42974902, DOB: 11/14/12-19 (benign tumor), OFA hips good, elbows normal, heart normal, DM SOD1A and SOD1B normal | |||
Sunshine's Honor and Glory"Gloria", AKC#WS45542701, DOB: 11/22/13, OFA hips excellent, elbows normal, eyes normal, heart normal | CH Berntiers Sunshine BossAKC#WS36171701 (Sweden), DOB 9/11/10-20, 9 yo (cancer), OFA hips good, elbows normal, shoulder normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM carrier, vWd clear, 135 lbs., 27-1/2" tall Top Producer of Champions | ||
Sunshine's Fight for Justice"Bailey", AKC#WS31041504, DOB: 6/16/09, OFA hips good, elbows normal, heart normal, eyes normal, DM SOD1A normal | |||
Nashem's Home of Mrs. Piggle-Wiggle"Vashon", AKC#WS43403702, DOB: 2/28/13, OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A at risk, DM SOD1B normal, histio test index A | GCH Beowulf av Hiselfoss"Beowulf", AKC#WS29187502 (Norway), DOB: 7/25/08-10/20/18, 10 yo (osteosarcoma), HD-A, EL-0, vWd clear, OFA heart normal, thyroid normal, CERF eyes normal, DM SOD1A carrier | CH Lille Frodo Lommelun av Hiselfoss"Frodo", #N01807/04 (Norway), DOB: 12/25/03-1/10/11 (kidney issue), HD-A, ED-0/0. 4 littermates xrayed and all clear for hips and elbows | |
INT CH Enslige Evelina av Hiselfoss"Lina", #N00550/01 (Norway), DOB: 12/13/00-12/24/10, 10 yo (possible heart failure), HD-A, ED-A | |||
CH Jenda's n Nashem Party Like a Rock Star"Roxie", AKC#WS27916402, DOB: 9/10/08-4/23/19, 10 yo, (complications from bloat surgery), OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM SOD1A carrier. BMDCA Top Producer of Champions | CH Country Wings No More Credit"Cash", AKC#WS00764902, DOB: 4/12/02-9/6/12, OFA hips good, elbows normal, vWd clear | ||
Superfoot Fire-N-Ice"Icy", AKC#WS02241510, DOB: 10/2/02-?(complications from spay), Top Producer of champions, OFA hips good, elbows normal | |||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed | Can/Am CH RavenRidge Espen's ForestwalkCHIC, DOB: 10/8/09-11/30/17 (lymphoma & Wobblers), OFA hips good, elbows normal, heart normal, CERF, SOD1A DM carrier, SOD1B DM clear | CH Gangsterluvans Keno Kanon(Sweden), #S21194/2004, DOB 2/9/04-4/29/14 (torn ACL), 10 yo; Hips A, Elbows UA normal, MH temperament tested, 26 ½”h, 121 lbs., pre-histio test index C | SUCH DKUCH Macis Zam Mont MorzyS42355/99, DOB 7/18/99-12/2/08, 9 yo (lung tumor), Hips: A excellent; Elbows: UA normal |
CH Werner Wix GangsterluvaS39987/2001 Hips A excellent, elbows UA normal, DOB 6/2/01-08 (tumor on heart) | |||
Can/Am CH RavenRidge Conundrum, RN, CD,AKC #WS22420505, CHIC, DOB: 5/26/07-8/15/16 (lymphoma), 9 yo. OFA hips good #BMD115177G24F-VPI; elbows normal #BMD-EL6820F24-VPI; CERF BMD-4569(2010); AKC DNA#V520665; vWD clear by parentage; OFA heart normal; DM SOD1A normal | Am/Can CH Tschuggen v Sennenhof, CD, Can DDAKC#WR07661305, OFA hips excellent, elbows normal; CERF eyes normal, vWd clear DOB 11/15/02-9/28/11 (Lymes disease) | ||
CH Sendache's Designer Genes“Kylie”, AKC# WS05236001, DOB 4/6/03-1/11 (histio), 7 yo, DNA#V442183, OFA cardiac normal #BMD-VW255/43F-PI, OFA hips good #BMD-12245G28F-PI, OFA elbows normal #BMD-EL4581F28-PI, VetGen#41426 vWd clear, Hemopet Thyroid normal, 10/28/06, CERF normal, CHIC#39054 | |||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear | CH Ti Gus sen de la ButteAKC#WR071762/01 9/15/01-10/12/09, 8 yo, OFA Hips good, elbows normal, thyroid normal, CERF, vWd normal | CH Sennenhof XanderAKC#WP897524/01; DOB 6/19/97-5/7/07, 9 yo, OFA2315 elbows normal, unilateral mild hip dysplasia | |
Schmucki udo ZoeHips Excellent, OFA4876E41; elbows normal, OFA1803, DOB 8/7/95-05, 10 yo | |||
Ulexa v RuschbodeAKC#WR001852, DOB 2/28/00-8/18/11; 11 yo (histiocytic sarcoma), CHIC, GDC hips excellent, elbows clear, vWd normal, CERF, heart normal, SOD1A DM normal, AKC pointed | Bosco de la RoudaSHSB 532817, HD A/A, ED 0/0, height: 66cm, DOB 7/17/95-12/1/03, 8 yo (bloat) | ||
Kathy v RuschbodeSHSB 523110, DOB 11/17/94-3/06, 11 yo, HD C/C – ED 0/0, Wither Height 63cm |