"V" Litter; DOB: 5/30/19
![]() | |
![]() | ![]() |
The sire: |
The Dam: Quintessential Love Story, "Quinty" DOB: 12/3/16, AKC#WS55681006, OFA hips good, elbows normal, heart normal, eyes normal, vWd clear, DM SOD1A and SOD1B clear, Pre histio index B |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Siena | Annie | Maggie |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Cocoa | Scarlet | Bella |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Rudy | Wriggs | Louis |
![]() | ![]() | |
![]() | ![]() | |
Luda | Maynard |
"V" Litter Statistics
Name | Call Name | Male/Female | OFA Hips | OFA Elbows | Other Tests | Resides | Notes |
RavenRidge Valkyria | Scarlett | female | excellent | normal | vWd and DM SOD1B clear by parentage | Sammamish, WA | |
RavenRidge Von Wrigley Bear | Wriggs | male | vWd and DM SOD1B clear by parentage | Seattle, WA | |||
RavenRidge Venus Bella | Bella | female | good | normal | vWd and DM SOD1B clear by parentage | Poulsbo, WA | |
RavenRidge Vanilla Bean | Cocoa | female | vWd and DM SOD1B clear by parentage | Lake Forest Park, WA | |||
RavenRidge v Maynard is a Painard | Maynard | male | excellent | normal | vWd and DM SOD1B clear by parentage, neutered | Edgewood, WA | |
RavenRidge Vicerion | Luda | male | vWd and DM SOD1B clear by parentage | Ellensburg, WA | |||
RavenRidge Verissima Running to the Sunshine | Maggie | female | good | normal | vWd and DM SOD1B clear by parentage, SOD1A carrier; HS risk test index B, OFA heart normal, AKC DNA, spayed | Kingston, WA | |
RavenRidge Violetta di Siena | Siena | female | excellent | normal | vWd and DM SOD1A normal, and SOD1B clear by parentage, HS risk test index B, OFA heart normal, OFA eyes normal | Bellingham, WA | |
RavenRidge Very Sweet Anisbrotli | Annie | female | good | normal | vWd and DM SOD1B clear by parentage, SOD1A normal, OFA heart normal, OFA eyes normal, pre histio index B, spayed | Poulsbo, WA | |
RavenRidge Vale the Swiss Mtn King | Louis | male | good | normal | vWd and DM SOD1B clear by parentage | Lynnwood, WA | |
RavenRidge Valentino | Rudy | male | fair | normal | vWd and DM SOD1B clear by parentage, pre histio index C | Tacoma, WA |
V Litter
CH Sunshine Cream of the Crop, "Teddy"DOB: 11/27/17, AKC#WS59329403, OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A carrier, DM SOD1B clear, vWd clear, Pre-histio index B | CH Driftless Flying High to Sunshine, "Shelton"AKC#WS49909604, DOB: 4/5/15, alive 2022, OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A and SOD1B normal | GCH Lovahagens Emo"Emo", AKC#WS25307901 (Sweden), DOB: 10/17/07-11/30/17 (cancer), 10 yo, OFA hips excellent, elbows normal, eyes normal, heart normal, thyroid normal, vWd normal, DM SOD1A clear, DM SOD1B carrier | CH Diamond Dante 6 av Hennumkroken"Dante" (Norway), DOB: 3/29/06-alive in 2015, HD A, ED O |
Odenhills FortunaS49283-2002 (Sweden), DOB: 8/4/02-12/14/11 (torsion), HD A; EL UA (0) | |||
Driftless Harvest the Storm"Storm", AKC#WS42974902, DOB: 11/14/12-19 (benign tumor), OFA hips good, elbows normal, heart normal, DM SOD1A and SOD1B normal | GCH Adesa's Time for Tunes"Taz", AKC#WS29026105, DOB: 11/15/08-?, BMDCA Top producer of champions, OFA hips fair, elbows normal, hips normal, eyes normal, vWd clear, DM SOD1A clear. | ||
Adesa's Virtuoso"Charo", AKC#WS31329801, DOB: 8/19/09-10/28/16, OFA hips excellent, elbows gr. 1, eyes normal, heart normal, vWd clear, DM SOD1A clear, | |||
CH Sunshine's Irish Cream"Bailey", AKC#WS4786401, DOB: 7/17/14-11/20/21 (DM), OFA hips good, elbows normal, heart normal, eyes normal, DM SOD1A normal, SOD1B at risk | CH Berntiers Sunshine BossAKC#WS36171701 (Sweden), DOB 9/11/10-20, 9 yo (cancer), OFA hips good, elbows normal, shoulder normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM carrier, vWd clear, 135 lbs., 27-1/2" tall Top Producer of Champions | Int CH Odysseus"Boss", (Sweden) DOB: 7/25/06-12/10/15, 9 yo (cancer of spleen), HD A; ED UA, SOD1A DM clear | |
CH Berntiers Just for Me"Jazza", #S17015/2008 (Sweden), DOB: 1/5/08-2014 (ACL tear), HD: A, ED: UA | |||
CH Sunshine's Luck of the Irish"Molly", AKC#WS41054701, DOB: 5-27/12-alive in 2019, OFA hips good, elbows normal, heart normal, eyes normal, DM SOD1A clear, SOD1B carrier | Int CH Zanzebern Defender"Denzel", DOB: 11/21/04-6/13, 8 yo (bloat). AKC#WS24052301, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A normal, vWd clear. | ||
CH Sunshine's Who'll Stop the Rain"Chanel", AKC#WS30081401, DOB: 4/17/09-19, 10 yo (lymphoma), OFA hips good, elbows normal, heart normal | |||
Quintessential Love StoryDOB: 12/3/16, AKC#WS55681006, OFA hips good, elbows normal, shoulders normal, vWD normal, DM SOD1A and B, normal, Pre-histio index B | CH Berntiers Sunshine BossAKC#WS36171701 (Sweden), DOB 9/11/10-20, 9 yo (cancer), OFA hips good, elbows normal, shoulder normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM carrier, vWd clear, 135 lbs., 27-1/2" tall Top Producer of Champions | Int CH Odysseus"Boss", (Sweden) DOB: 7/25/06-12/10/15, 9 yo (cancer of spleen), HD A; ED UA, SOD1A DM clear | CH Werner Wix Helge(Sweden) DOB: 6/4/03-14, 11 yo, (pulmonary embolism) HD: A, ED: UA, 132 lbs., 26-1/2" tall, |
Fia(Sweden), DOB:3/16/03-10/10, 7 yo (pulmonary embolism); HD: B, ED: UA | |||
CH Berntiers Just for Me"Jazza", #S17015/2008 (Sweden), DOB: 1/5/08-2014 (ACL tear), HD: A, ED: UA | Doremis Watson BradS17284/2006 (Sweden), DOB: 1/17/06-16, 10 yo, HD: A, ED: UA. 5 littermates all cleared hips and elbows | ||
CH Kronblommas Arabella"Bella", #S45193/2002 (Sweden), DOB: 7/16/02-2/26/12, 9 yo (lympho suspected), HD: A, ED: 0 | |||
Maija van 't MaroykeDOB: 4/18/13-alive 2022, AKC#WS45399001, OFA Hips fair, elbows normal, vWd normal, DM SOD1A and SOD1B normal, OFA heart and eyes normal. | CH Dale Gudbrand's Harry Potter HaamDOB 12/30/06-9/13 (bloat); #N02762/07 (Norway), HD A/A; ED 0/0; 4 littermates alive at 10 yo | CH Tiviniro's Harley DaviesN19060/04, HD B/B; ED 0/0, DOB: 8/21/04- 5/12, 7 yo (Protein losing enteropathy/Intestinal Lymphangiectasia) | |
CH Dale Gudbrand's Ambi DalaN23872/02, HD A/A; ED A/A, DOB: 11/21/02-2/10, 8 yo (back injury) | |||
CH Yanina von Müllers GrundDCBS/BSZ 09341, DOB: 10/25/09-9/2/20; HD B1; ED 0/0 | Int Ch Figo van 't MaroykeLOSH 1004243; DOB: 10/1/06-4/14/16, 10 yo; HD-B/B; ED-0/0, OCD-F | ||
CH Quincy von Müllers GrundDOB: 8/13/07[4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei |