"M" Litter; DOB 1/8/15
The Parents
![]() | ![]() |
![]() | ![]() |
The Sire: Can CH/Grand CH Werlwinds Quince Puntos del Klaus, "Klaus" AKC#WS24986604, DOB: 1/5/08-1/14/17, OFA hips good, elbows normal, heart normal, DM SOD1A clear, DM SOD1B clear, thyroid normal, vWd clear
|
The Dam: RavenRidge Kiss Me Kaja, NDD "Kaja" AKC#WS40441101, DOB: 4/12/12, OFA hips good, elbows normal, heart normal, CERF, vwd clear by parentage, DM SOD1A carrier, DM SOD1B clear
|
M litter statistics
Name | Call name |
Male/ Female |
OFA Hips | OFA Elbows | Other Tests | Resides | Notes | DNA Sample in BMD Repository |
RavenRidge Molly Good Gosh By Golly | Molly | F | excellent | gr. 1/DJD left | DM SOD1 A clear, DM SOD1B clear by parentage, vWd clear by parentage, Pre histio index C, OFA eyes normal |
Camano Island, WA | AKC pointed | cheek swab |
RavenRidge Katon | Katon | M | good | normal | DM SOD1B clear by parentage vWd clear by parentage |
Camano Island, WA | passed 5/22/21, hemophagocytic histio | cheek swab |
RavenRidge Murray Moe McCombs | Murray | M | excellent | normal | DM SOD1B clear by parentage vWd clear by parentage |
Ridgefield, WA | passed 3/12/22, suspected cancer | cheek swab |
RavenRidge Much More Magical | Kody | M | good | normal | DM SOD1B clear by parentage vWD clear by parentage |
Snoqualmie, WA | blood and cheek swab | |
RavenRidge Major Mishka | Kodi | M | good | normal | AKC DNA, DM SOD1A carrier, DM SOD1B clear by parentage vWd clear by parentage, Pre histio index B |
Seattle, WA | passed 1/22/23, B cell lymphoma | cheek swab and blood sample |
RavenRidge Marco Polo | Marco | M | good | normal | DM SOD1A carrier, DM SOD1B clear by parentage vWd clear by parentage |
Seattle, WA | cheek swab |
8 weeks old
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Kodiak | Katon | Kody |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Molly | Murray | Marco |
Pedigree
M litter
Am/Can CH Werlwind's Quince Puntos Del KlausDOB: 1/5/08-1/14/17, 9 yo (histio), AKC #WS24986604, OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM clear | Valleverde's Stoller, DD, BDD, Top Producer of Working Title HoldersDOB: 4/23/06-3/39/14 (cancer), AKC "WS26034405, OFA hips excellent, elbows normal, eyes normal, heart normal, DM clear | Am/Can CH Riverhaus Jed v RijkensparkAKC #WS11622302, DOB 5/28/04-5/5/12, (hemangiosarcoma) CHIC, OFA Hips good, OFA Elbows normal, OFA heart normal, CERF eyes normal, DNA vWd clear, DNA DM normal | Int CH Barancourt van de WeyenbergDOB: 2/6/02-3/14/11, 9 yo (pancreas infection), NHSB2468800Hips A; Elbows 0, OCD free, |
Gamay Genny van’t RijkensparkNHSB2344950, DOB: 5/3/01-5/28/10, 9 yo, bloat (4 littermates alive at 10 yo), HD B; ED 0 normal | |||
Can CH Valleverde's Quiet SummerDOB: 1/12/04-12/18/13, 9 yo (histio), CKC #PA919237, OVC hips unaffected, elbows unaffected, OFA heart normal, eyes normal | Can CH Riccarron Enzo VincenzoDOB: 9/226/00-12/12/06 (cancer), GDC hips excellent, elbows normal, heart normal, eyes normal, thyroid normal | ||
Can CH Oberland's Wispa D'ValleverdeDOB: 3/31/99-6/29/12, 13 yo, CKC #JE582372, GDC hips good, elbows normal, heart normal | |||
Am/Can CH Werlwind's Alpine Attitude, "Sasee"DOB 9/4/02-10/24/11, 9 yo (cancer), AKC #WR07137902, OFA hips good, elbows normal, eyes normal, heart normal | Am/Can CH Doremis Globetrotter von Ask, "Trotter"DOB: 6/29/00-10/1/11, 11 yo (lymphoma), AKC #WR00726701, GDC hips excellent, elbows normal, OFA heart normal, eyes normal, vWD clear, DM clear. Top producer of champions and working titles | Int CH Stenhojdens Askar Von WixS51910/98 (Sweden) HD free, Elbows: UA normal, DOB: 9/23/98-3/13/07, 8 yo | |
Int CH Doremis Zorba ZafinDOB: 1/19/98-8/18/05 (mammary cancer), Swedish #S16154/98, hips normal, elbows normal | |||
Can CH Meadow Woods Bless Her Heart, "Katee"DOB: 8/11/99-12/15/06 (cancer), AKC #WP93394501, OFA good, elbows normal, heart normal, eyes normal, vWd clear | Shadow van't Beeltjes BosDOB: 5/11/94-?, Belgium #LOSH730850, hips HD B | ||
Ulize v VieraughlerDOB: 7/4/96-6/24/01 (gastric torsion/bloat), Belgium #LOSH779630, GDC hips excellent, eyes normal, elbows ED 0/0 normal | |||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed | Can/Am CH RavenRidge Espen's ForestwalkCHIC, DOB: 10/8/09-11/30/17 (lymphoma & Wobblers), OFA hips good, elbows normal, heart normal, CERF, SOD1A DM carrier, SOD1B DM clear | CH Gangsterluvans Keno Kanon(Sweden), #S21194/2004, DOB 2/9/04-4/29/14 (torn ACL), 10 yo; Hips A, Elbows UA normal, MH temperament tested, 26 ½”h, 121 lbs., pre-histio test index C | SUCH DKUCH Macis Zam Mont MorzyS42355/99, DOB 7/18/99-12/2/08, 9 yo (lung tumor), Hips: A excellent; Elbows: UA normal |
CH Werner Wix GangsterluvaS39987/2001 Hips A excellent, elbows UA normal, DOB 6/2/01-08 (tumor on heart) | |||
Can/Am CH RavenRidge Conundrum, RN, CD,AKC #WS22420505, CHIC, DOB: 5/26/07-8/15/16 (lymphoma), 9 yo. OFA hips good #BMD115177G24F-VPI; elbows normal #BMD-EL6820F24-VPI; CERF BMD-4569(2010); AKC DNA#V520665; vWD clear by parentage; OFA heart normal; DM SOD1A normal | Am/Can CH Tschuggen v Sennenhof, CD, Can DDAKC#WR07661305, OFA hips excellent, elbows normal; CERF eyes normal, vWd clear DOB 11/15/02-9/28/11 (Lymes disease) | ||
CH Sendache's Designer Genes“Kylie”, AKC# WS05236001, DOB 4/6/03-1/11 (histio), 7 yo, DNA#V442183, OFA cardiac normal #BMD-VW255/43F-PI, OFA hips good #BMD-12245G28F-PI, OFA elbows normal #BMD-EL4581F28-PI, VetGen#41426 vWd clear, Hemopet Thyroid normal, 10/28/06, CERF normal, CHIC#39054 | |||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear | CH Ti Gus sen de la ButteAKC#WR071762/01 9/15/01-10/12/09, 8 yo, OFA Hips good, elbows normal, thyroid normal, CERF, vWd normal | CH Sennenhof XanderAKC#WP897524/01; DOB 6/19/97-5/7/07, 9 yo, OFA2315 elbows normal, unilateral mild hip dysplasia | |
Schmucki udo ZoeHips Excellent, OFA4876E41; elbows normal, OFA1803, DOB 8/7/95-05, 10 yo | |||
Ulexa v RuschbodeAKC#WR001852, DOB 2/28/00-8/18/11; 11 yo (histiocytic sarcoma), CHIC, GDC hips excellent, elbows clear, vWd normal, CERF, heart normal, SOD1A DM normal, AKC pointed | Bosco de la RoudaSHSB 532817, HD A/A, ED 0/0, height: 66cm, DOB 7/17/95-12/1/03, 8 yo (bloat) | ||
Kathy v RuschbodeSHSB 523110, DOB 11/17/94-3/06, 11 yo, HD C/C – ED 0/0, Wither Height 63cm |