EE/'Edelweis' Litter; DOB: 5/4/24
![]() |
![]() |
![]() |
![]() |
The Sire: |
The Dam: |
With huge thanks to the Harman and Bowen families for their support and loving care of Gus and Zara!
8 weeks old
![]() |
![]() |
![]() |
![]() |
Fuji |
Wini |
![]() |
![]() |
![]() |
![]() |
Meile |
Charles |
EE/'Edelweis' Litter Statistics
| Name | Call Name |
Male/ Female |
OFA Hips |
OFA Elbows |
Other Tests | Resides | Notes |
| RavenRidge Eiger Sanction | Charles | male | DM SOD1A and SOD1B, vWd clear by parentage | Redmond, WA | |||
| RavenRidge Blossom of Snow | Winnie | female | DM SOD1A and SOD1B, vWd clear by parentage, OFA heart and eyes normal | Puyallup, WA | |||
| RavenRidge Snow Apple | Fuji | male | DM SOD1A and SOD1B, vWd clear by parentage | Seattle, WA | |||
| RavenRidge Eurei | Meile | male | DM SOD1A and SOD1B, vWd clear by parentage | Tacoma, WA |
EE/'Edelweis' Litter
Ch Mr Seppli vd Helvetiern am Erbach, "Gustav"A German import, DOB: 3/1/22, DM SOD1A and SOD1B clear by parentage, vWd normal, OFA Prelim. good hips and normal elbows, OFA heart and eyes normal, histio index A, AKC DNA V10115547 | Ch Venyim Gyongye OszkarMet Bsh. 1028/20 (Hungary), DOB: 1/19/20, HD A/A, ED 0/0, OCD Frei, DM SOD1A and SOD1B normal, HS risk test index A | Ch Owen vom RickenwindSHSB 713625 (Switzerland), DOB 10/16/12-9/9/24, 11.9yo, HD A/A, ED 0/0, DM SOD1A and SOD1B normal, HS risk test index B | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18, 9.10yo; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm |
Elischa v RickenwindSHSB 669280 (Switzerland), DOB: 2/19/08-7/10/19 (11 yo), HD B/B, ED 0/0, DM SOD1A carrier, HS risk test index A | |||
Ch Venyim Goyongye KrisztiMet. Bsh 57517 (Hungary), DOB: 5/6/17-alive 2025, HD A, ED 0, DM SOD1A normal, SOD1B carrier, 24.5" tall | Int Ch Let's Go Forward del Molinasco, "Avanti"PKR.II-119336 (Poland), DOB: 7/12/14-9/2/22 (hemangio), HD A, ED 0 /0, OCD 0/0, DM SOD1A carrier, SOD1B normal, heart and eyes normal, HS risk test index A | ||
Int Ch Venyim Gyongye DonjaMet. Bsh. 454/12 (Hungary), HD-0, ED-0, DOB: 4/21/12-10/20/20 (atrophy of chewing muscles) | |||
Eyota-Baronelly vom Schexhof, "Nelly"DCBS/BSZ 18185, DOB: 9/20/18-alive 2025, HD A, ED 1/1, DJD, OCD Frei, SOD1A and SOD1B DM normal, HS risk test index C, 92 lbs. | Int CH Elenberner Bravo Baronello, "Baron"DOB: 12/3/13-1/20/25, 11yo, CMKU/BSP 10634 (Czech Rep.), 26-3/4", HD A/A; ED 0/0, OCD-Frei, DM SOD1A and SOD1B normal, pre-histio A | Int CH Southcourt Quebranto, "McCain"DOB: 9/25/08-10/12/16, LOE 1823654 (Spain), HD-A; ED-0; DM SOD1A and SOD1B normal, 27-1/4", 127 lbs. | |
CH Infinity Z Deikowej Doliny, "Java"DOB: 4/26/10-9/22 (accident), 12 yo, LOE 1993872 (Spain), HD A; ED 0; 25", 103 lbs. | |||
Blueberry-Lia vom SchexhofDOB: 2/12/16-10/15/24 (liver/bladder tumor) and (3 littermates alive at 8 yo); DCBX/BSZ 16038 (Germany), HD A/A, ED 0/0, OCD-F, DM SOD1A and SOD1B normal, 23.5" | Int CH Aslan von Ritter's Gluck, "Liam"DOB: 3/22/14-6/20/21 (pneumonia sepsis), DCBS/BSZ 14074 (Germany), HD A/A, ED 0/0, OCD-Frei, 26.5"h | ||
Bonny vom ApfelworthDOB: 4/23/11-12/31/22, 11 yo, DCBS/BSZ 13004U (Germany), HD A/A, ED 0/0, OCD-F, 24.5" | |||
RavenRidge Zara's Zactly Right, 'Zara'DOB: 4/24/21, OFA prelim. good hips, normal elbows, DM SOD1A clear, SOD1B and vWd clear by parentage, OFA heart and eyes normal, histio test index A, AKC pointed | RavenRidge O'Mio AmoreAKC#WS51436701, DOB: 9/19/15-alive 2024, OFA hips fair, elbows normal, heart normal, eyes normal, DM SOD1A normal, SOD1B normal by parentage, vWd normal by parentage, Pre-histio index A | CH RavenRidge First and Foremost, "Lander"DOB: 10/14/09-12/15/15 (COD unknown), AKC#WS31772801, OFA hips good, elbows normal, eyes normal, SOD1A DM carrier, SOD1B DM clear by parentage | Gr CH Alpenspirit Who’s on First“Abbott”, AKC#WS21655401, DOB 9/22/06-7/28/15 (lymphoma), CHIC, Hips Good OFA#BMD-14653G24M-VPI, Elbows normal OFA#BMD-EL6446M24-VPI, von Willebrands normal, thyroid normal, DM at risk |
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear | |||
Maija van 't MaroykeDOB: 4/18/13-2/24/23, 9.8 yo (lymphoma), AKC#WS45399001, OFA Hips fair, elbows normal, vWd normal, DM SOD1A and SOD1B normal, OFA heart and eyes normal. | CH Dale Gudbrand's Harry Potter HaamDOB 12/30/06-9/13 (bloat); #N02762/07 (Norway), HD A/A; ED 0/0; 4 littermates alive at 10 yo | ||
CH Yanina von Müllers GrundDCBS/BSZ 09341, DOB: 10/25/09-9/2/20; HD B1; ED 0/0 | |||
RavenRidge Sweet Seashell so Good by Gosh, "Sophie"AKC#WS57407006, DOB: 5/13/17, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A carrier, SOD1B normal, vWd normal by parentage, Pre-histio index C | Ch Hannes von Müllers GrundAKC #WS44679601, DOB: 3/13/13-1/28/20 (histio), CHIC, vWd clear, SOD1A DM carrier, SOD1B DM clear, AKC DNA#V700709, OFA hips good, elbows normal. OFA eyes normal, OFA heart normal. He finished his AKC Championship with 4 majors with limited showing. Pre-Histio index: A | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18, 9.10yo; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm | |
CH Quincy von Müllers GrundDOB: 8/13/07-4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei | |||
RavenRidge Molly Good Gosh by GollyDOB: 1/8/15-1/28/24, 9yo (histio), AKC#WS49472103, OFA hips excellent, elbows unilateral gr. 1/DJD, OFA eyes normal, OFA heart normal, DM SOD1A and SOD1B clear, vWd clear by parentage. 5 littermates all normal hips and elbows | Am/Can CH Werlwind's Quince Puntos Del KlausDOB: 1/5/08-1/14/17, 9 yo (histio), AKC #WS24986604, OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM clear | ||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed |




















































