The BB/'Bia' Litter; DOB: 7/9/23; Note: This is a dual sire litter by Rhode and Kai
![]() |
![]() |
![]() |
![]() |
First Dual Sire: |
Second Dual Sire: |
Rhode x Hope litter:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sawyer |
Jackie |
Kalei |
Kai x Hope litter:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reba |
Roxie |
Ike |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kelowna |
Walter |
Gizmo |
With huge thanks to the Dubeau and Miska families for their support and loving care of Hope and Kai!
BB/'Bia' Litter Statistics
Name | Call Name |
Male/ Female |
OFA Hips |
OFA Elbows |
Other Tests | Resides | Notes |
Rhode x Hope litter: | |||||||
RavenRidge Bia Bon Appetit | Sawyer | M | DM SOD1B and vWd clear by parentage, AKC DNA#: V10114669 | Bainbridge Island, WA | |||
RavenRidge Bring Back the Love | Kalei | F | DM SOD1B and vWd clear by parentage, AKC DNA#: V10114668 | Lakewood, WA | |||
RavenRidge Bia Belle Jackie | Jackie | F | DM SOD1B and vWd clear by parentage, AKC DNA#: V10114636 | Ellensburg, WA | |||
Kai x Hope litter: | |||||||
RavenRidge Bia Beaute | Reba | F | DM SOD1B and vWd clear by parentage, AKC DNA#: V10114666 | Duvall, WA | |||
RavenRidge Bia Bourdeaux | Ike | M | DM SOD1B and vWd clear by parentage | Fox Island, WA | |||
RavenRidge Bia Bijou | Roxie | F | DM SOD1B and vWd clear by parentage, AKC DNA#: V10114672 | Puyallup, WA | |||
RavenRidge | Gizmo | M | DM SOD1B and vWd clear by parentage, AKC DNA#: V10114671 | Marysville, WA | |||
RavenRidge | Walter | F | DM SOD1B and vWd clear by parentage, AKC DNA#: V10114667 | Leavenworth, WA | |||
RavenRidge Bia Beignet | Kelowna | F | DM SOD1B and vWd clear by parentage, AKC DNA #: V10114674 | Seattle, WA |
BB Litter; Rhode x Hope
Island's NW Nod to the Island State"Rhode", AKC#WS61525102, DOB: 3/10/18, AKC pointed, OFA Prelim hips fair, elbows normal, Heart normal, OFA eyes normal, DM SOD1A carrier by parentage, DM SOD1B clear by parentage, vWd clear by parentage | Ch Sunshine's Fly Me to the Moon, "Walker"AKC#WS55292701, DOB: 10/17/16, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A and SOD1B normal, vWd normal, Histio pre test index A | CH Driftless Flying High to Sunshine, "Shelton"AKC#WS49909604, DOB: 4/5/15, alive 2022, OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A and SOD1B normal | GCH Lovahagens Emo"Emo", AKC#WS25307901 (Sweden), DOB: 10/17/07-11/30/17 (cancer), 10 yo, OFA hips excellent, elbows normal, eyes normal, heart normal, thyroid normal, vWd normal, DM SOD1A clear, DM SOD1B carrier |
Driftless Harvest the Storm"Storm", AKC#WS42974902, DOB: 11/14/12-19 (benign tumor), OFA hips good, elbows normal, heart normal, DM SOD1A and SOD1B normal | |||
Sunshine's Honor and Glory"Gloria", AKC#WS45542701, DOB: 11/22/13, OFA hips excellent, elbows normal, eyes normal, heart normal | CH Berntiers Sunshine BossAKC#WS36171701 (Sweden), DOB 9/11/10-20, 9 yo (cancer), OFA hips good, elbows normal, shoulder normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM carrier, vWd clear, 135 lbs., 27-1/2" tall Top Producer of Champions | ||
Sunshine's Fight for Justice"Bailey", AKC#WS31041504, DOB: 6/16/09, OFA hips good, elbows normal, heart normal, eyes normal, DM SOD1A normal | |||
Nashem's Home of Mrs. Piggle-Wiggle"Vashon", AKC#WS43403702, DOB: 2/28/13, OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A at risk, DM SOD1B normal, histio test index A | GCH Beowulf av Hiselfoss"Beowulf", AKC#WS29187502 (Norway), DOB: 7/25/08-10/20/18, 10 yo (osteosarcoma), HD-A, EL-0, vWd clear, OFA heart normal, thyroid normal, CERF eyes normal, DM SOD1A carrier | CH Lille Frodo Lommelun av Hiselfoss"Frodo", #N01807/04 (Norway), DOB: 12/25/03-1/10/11 (kidney issue), HD-A, ED-0/0. 4 littermates xrayed and all clear for hips and elbows | |
INT CH Enslige Evelina av Hiselfoss"Lina", #N00550/01 (Norway), DOB: 12/13/00-12/24/10, 10 yo (possible heart failure), HD-A, ED-A | |||
CH Jenda's n Nashem Party Like a Rock Star"Roxie", AKC#WS27916402, DOB: 9/10/08-4/23/19, 10 yo, (complications from bloat surgery), OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM SOD1A carrier. BMDCA Top Producer of Champions | CH Country Wings No More Credit"Cash", AKC#WS00764902, DOB: 4/12/02-9/6/12, OFA hips good, elbows normal, vWd clear | ||
Superfoot Fire-N-Ice"Icy", AKC#WS02241510, DOB: 10/2/02-?(complications from spay), Top Producer of champions, OFA hips good, elbows normal | |||
Ravenridge Xenia Providence, HopeDOB: 2/17/21, AKC#WS71419706, OFA hips good, elbows normal, OFA eyes and heart normal, DM SOD1A and SOD1B clear by parentage, histio index C | Exuberant-Fridolin vom Schexhof, "Fridolin"DOB: 9/20/18-8/15/23 (osteosarcoma), German import, AKC#WS63437201, OFA hips excellent, elbows normal, OFA eyes and heart normal, DM SOD1A and SOD1B normal, Pre-histio B | Int CH Elenberner Bravo Baronello, "Baron"DOB: 12/3/13-alive 11/23, CMKU/BSP 10634 (Czech Rep.), 26-3/4", HD A/A; ED 0/0, OCD-Frei, DM SOD1A and SOD1B normal, pre-histio A | Int CH Southcourt Quebranto, "McCain"DOB: 9/25/08-10/12/16, LOE 1823654 (Spain), HD-A; ED-0; DM SOD1A and SOD1B normal, 27-1/4", 127 lbs. |
CH Infinity Z Deikowej Doliny, "Java"DOB: 4/26/10-9/22 (accident), 12 yo, LOE 1993872 (Spain), HD A; ED 0; 25", 103 lbs. | |||
Blueberry-Lia vom SchexhofDOB: 2/12/16-alive in 2022; DCBX/BSZ 16038 (Germany), HD A/A, ED 0/0, OCD-F, DM SOD1A and SOD1B normal, 23.5" | Int CH Aslan von Ritter's Gluck, "Liam"DOB: 3/22/14-6/20/21 (pneumonia sepsis), DCBS/BSZ 14074 (Germany), HD A/A, ED 0/0, OCD-F, 26.5" | ||
Bonny vom ApfelworthDOB: 4/23/11-12/31/22, 11 yo, DCBS/BSZ 13004U (Germany), HD A/A, ED 0/0, OCD-F, 24.5" | |||
RavenRidge Tres Belle MargueriteDOB: 5/16/18, AKC#WS608625209, OFA hips excellent, elbows normal, OFA eyes normal, heart normal, pre-histio index C | BigBogart vd Helvetiern am Erbach, "Bogie"DOB: 5/3/12-2/17/22, AKC#WS59969101, HD Free (Germany), OFA Elbows gr. 1/1, DJD (xrayed at 6 yo), vWd clear, DM SOD1A and SOD1B normal, OFA heart normal, eyes normal | Royal Touch de Marais Champagne, "Nemo"DOB: 7/4/08-8/16/15 (HS cancer), Jugend Champion in Germany and Switzerland, #SHSB674052 (Switzerland), hips HD-Frei, elbows ED normal, shoulders OCD-Frei, pre histio C, DM SOD1A normal | |
Rayka vd Helvetieren am Erbach, "Peppy"DOB: 3/7/06-4/25/17, 11 yo (lung tumor), #SSV-BS47720 (Germany), Hips HD-Frei, Elbows ED-normal, Shoulders OCD-Frei | |||
RavenRidge Molly Good Gosh by GollyDOB: 1/8/15, AKC#WS49472103, OFA hips excellent, elbows unilateral gr. 1/DJD, OFA eyes normal, OFA heart normal, DM SOD1A and SOD1B clear, vWd clear by parentage. 5 littermates all normal hips and elbows | Am/Can CH Werlwind's Quince Puntos Del KlausDOB: 1/5/08-1/14/17, 9 yo (histio), AKC #WS24986604, OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM clear | ||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed |