The Ale Litter; DOB 1/30/22
![]() | ![]() |
![]() | ![]() |
The Sire: |
The Dam: RavenRidge Violetta di Siena, "Siena" DOB: 5/30/19, AKC#WS65334507, OFA prelim hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A and SOD1B normal, vWd normal, pre histio index B |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kelev | Lloyd |
Lucas |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Holland | Jerry | Sunny |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ruby | Stella | Babette |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Hazy | Piper | Babette |
Ale Litter Statistics
Name | Call Name |
Male/ Female |
OFA Hips |
OFA Elbows |
Other Tests | Resides | Notes |
RavenRidge Bodhizafa | Lloyd | M | moderate | normal | DM SOD1B clear by parentage | Carnation, WA | |
RavenRidge Hazy Neon Daydream | Lucas | M | DM SOD1B clear by parentage | Orting, WA | |||
RavenRidge Hazy Sky | Hazy | F | DM SOD1B clear by parentage | Seattle, WA | |||
RavenRidge Hop Diggidy | Piper | F | DM SOD1B clear by parentage, SOD1A normal, Antagene HS risk test index A | Yelm, WA | |||
RavenRidge Kelev Har | Kelev | M | DM SOD1B clear by parentage, SOD1A carrier | Monroe, WA | |||
RavenRidge Little Sumpin' Sumpin' | Ruby | F | DM SOD1B clear by parentage | born with cleft lip | |||
RavenRidge Rainbow Suspenders | Rain | F | Good | normal | DM SOD1B clear by parentage, SOD1A carrier | West Seattle, WA | |
RavenRidge Resonsate | Babette | F | DM SOD1B clear by parentage, SOD1A carrier, Antagene HS risk test, index A | Seattle, WA | |||
RavenRidge Stella Artois | Stella | F | moderate (by CT scan) | normal (by CT scan) | DM SOD1B clear by parentage, SOD1A normal, Antagene HS risk test index B | Puyallup, WA (with breeder) | |
RavenRidge Sunflower Saison | Sunny | F | DM SOD1B clear by parentage | Post Falls, ID | |||
RavenRidge Too Big to Ale | Jerry | M | moderate | normal | DM SOD1B clear by parentage, OFA normal shoulders | Seattle, WA | |
RavenRidge Whistler Chestnut Ale | Holland | M | good | normal |
DM SOD1B clear by parentage, OFA normal shoulders |
Arlington, WA |
Ale Litter
CH Cinnabar Firehouse Red Ale, "Cody"DOB: 8/8/19, AKC#WS65900701, OFA hips excellent, elbows normal, OFA eyes normal, heart normal, DM SOD1A carrier, SOD1B normal, vWd normal, Pre-histio index B | CH Cinnabar Olivier Athos, "Luke"DOB: 2/7/14-9/15/21 (histio), AKC#WS46638508, OFA hips excellent, elbows normal, OFA eyes normal, heart normal, DM SOD1A carrier, SOD1B normal, Pre-histio index C | CH Aheyli's Blessed Broken Road, "Journey"DOB: 3/30/11-1/13/20 (histio), OFA hips good, elbows normal, OFA eyes normal, heart normal, DM SOD1A clear by parentage, SOD1B normal | CH Freeman van't StokerybosDOB: 12/27/06-4/16/16 (loss of mobility, IVDD), AKC#22800001, OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A and SOD1B normal, vWd normal |
CH Bernherrs Storm Surge v Ayehli, "Trina"DOB: 5/21/05-8/31/11, AKC#WS13810210, OFA hips fair, elbows normal, CERF eyes normal, OFA heart normal, DM SOD1A normal | |||
Harika van't Stokerybos, "Harika"DOB: 11/2/08-1/3/15 (cancer), AKC#WS29688002, OFA hips excellent, elbows normal, Eyes normal, heart normal, DM SOD1A carrier, vWd normal | Int CH Camiel van't StokerybosDOB: 9/4/03-2011, LOSH0938985 (Belgium), HD A/A, ED 0/0 | ||
Int CH Bonet van't StokerybosDOB: 12/7/02-3/29/12, LOSH0921018 (Belgium), HD-A, ED-0 | |||
Sendache's Trouble with the Jade Monkey, "Jade"DOB: 4/20/17, AKC#WS56749904, OFA hips good, elbows, unilateral gr. 1, DJD, OFA heart normal, eyes normal, DM SOD1A normal, Pre-histio index A | CH Tristar's Out on Parole at Sendache, "Silas"DOB: 2/2/15-alive 2022, AKC#WS50099001, OFA hips good, elbows normal, OFA eyes normal, heart normal, DM SOD1A carrier, SOD1B clear | GCH Sendache's Xmas Xchange v Astia, "Cutler"DOB: 12/26/07-2019, nearly 12yo, AKC#WS25895901, OFA hips good, elbows DJD gr. 2 left, DJD, gr. 1 right, eyes normal, heart normal, DM SOD1A carrier, SOD1B normal | |
CH Fourpaw's Grand Theft by Tristar, "Felony"DOB: 9/20/11-16 (bladder issue; sisters alive at 10 yo and all progeny alive at 9 +), AKC#WS38683712, OFA hips excellent, elbows normal, Heart normal, eyes, normal, vWd clear by parentage, DM SOD1A clear by parentage | |||
L-Sin's Midnight Promises, "Promise"DOB: 3/12/15-alive 2022, AKC#WS49914707, OFA hips good, elbows normal, heart normal, eyes normal, DM SOD1A carrier, SOD1B normal | GCH L-Sin-Skylyn's Final Justice, "Garrett"DOB: 12/17/12-alive 12/22, AKC#WS42592502, OFA hips good, elbows normal, Heart and eyes normal, DM SOD1A normal, SOD1B normal, vWd normal | ||
GCH Alpenspirit Before Midnight, "Cinder"DOB: 7/15/11-5/2/21 (osteosarcoma), AKC#WS40126101, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1B normal, SOD1A carrier. | |||
RavenRidge Violetta di Siena, "Siena"DOB: 5/30/19, AKC#WS65334507, OFA hips excellent, elbows normal, heart normal, eyes normal, vWd normal, DM SOD1A normal, SOD1B clear by parentage, pre histio index B | CH Sunshine Cream of the Crop, "Teddy"DOB: 11/27/17, AKC#WS59329403, OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A carrier, DM SOD1B clear, vWd clear, Pre-histio index B | CH Driftless Flying High to Sunshine, "Shelton"AKC#WS49909604, DOB: 4/5/15, alive 2022, OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A and SOD1B normal | GCH Lovahagens Emo"Emo", AKC#WS25307901 (Sweden), DOB: 10/17/07-11/30/17 (cancer), 10 yo, OFA hips excellent, elbows normal, eyes normal, heart normal, thyroid normal, vWd normal, DM SOD1A clear, DM SOD1B carrier |
Driftless Harvest the Storm"Storm", AKC#WS42974902, DOB: 11/14/12-19 (benign tumor), OFA hips good, elbows normal, heart normal, DM SOD1A and SOD1B normal | |||
CH Sunshine's Irish Cream"Bailey", AKC#WS4786401, DOB: 7/17/14-11/20/21 (DM), OFA hips good, elbows normal, heart normal, eyes normal, DM SOD1A normal, SOD1B at risk | CH Berntiers Sunshine BossAKC#WS36171701 (Sweden), DOB 9/11/10-20, 9 yo (cancer), OFA hips good, elbows normal, shoulder normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM carrier, vWd clear, 135 lbs., 27-1/2" tall Top Producer of Champions | ||
CH Sunshine's Luck of the Irish"Molly", AKC#WS41054701, DOB: 5-27/12-alive in 2019, OFA hips good, elbows normal, heart normal, eyes normal, DM SOD1A clear, SOD1B carrier | |||
Quintessential Love StoryDOB: 12/3/16, AKC#WS55681006, OFA hips good, elbows normal, shoulders normal, vWD normal, DM SOD1A and B, normal, Pre-histio index B | CH Berntiers Sunshine BossAKC#WS36171701 (Sweden), DOB 9/11/10-20, 9 yo (cancer), OFA hips good, elbows normal, shoulder normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM carrier, vWd clear, 135 lbs., 27-1/2" tall Top Producer of Champions | Int CH Odysseus"Boss", (Sweden) DOB: 7/25/06-12/10/15, 9 yo (cancer of spleen), HD A; ED UA, SOD1A DM clear | |
CH Berntiers Just for Me"Jazza", #S17015/2008 (Sweden), DOB: 1/5/08-2014 (ACL tear), HD: A, ED: UA | |||
Maija van 't MaroykeDOB: 4/18/13-alive 2022, AKC#WS45399001, OFA Hips fair, elbows normal, vWd normal, DM SOD1A and SOD1B normal, OFA heart and eyes normal. | CH Dale Gudbrand's Harry Potter HaamDOB 12/30/06-9/13 (bloat); #N02762/07 (Norway), HD A/A; ED 0/0; 4 littermates alive at 10 yo | ||
CH Yanina von Müllers GrundDCBS/BSZ 09341, DOB: 10/25/09-9/2/20; HD B1; ED 0/0 |