"R" Litter; DOB: 4/10/17
![]() | ![]() |
![]() | ![]() |
The Sire: | The Dam: RavenRidge My Name is Lola, "Lola", AKC#WS44785001, DOB: 8/18/13, OFA Hips good, elbows normal, SOD1A DM clear, SOD1B DM clear, wWd clear by parentage, Pre-Histio Index: B |
8 Weeks Old
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Cuddy | Rigi | Cedar |
Name | Call Name |
Male/ Female |
OFA Hips | OFA Elbows | Other Tests | Resides | Notes | DNA Sample in BMD Repository |
RavenRidge Rigi | Rigi | F | Good | Gr. 1/DJD | vWd clear by parentage, DM SOD1B clear by parentage, pre-histio index A | Bainbridge Island, WA | passed 6/9/23, suspected cancer | |
RavenRidge Rugged Cedar | Cedar | M | Good | Gr. 2/DJD | vWd clear by parentage, DM SOD1B clear by parentage | Lake Forest Park, WA | ||
RavenRidge Rowdy Boy Cuddy | Cuddy | M |
prelim Good
|
prelim normal | vWd clear by parentage, DM SOD1A carrier, DM SOD1B clear by parentage, pre-histio index B, OFA heart normal, OFA eyes normal | Auburn, WA |
"R" Litter Pedigree
Ch Hannes von Müllers GrundAKC #WS44679601, DOB: 3/13/13-1/28/20 (histio), CHIC, vWd clear, SOD1A DM carrier, SOD1B DM clear, AKC DNA#V700709, OFA hips good, elbows normal. OFA eyes normal, OFA heart normal. He finished his AKC Championship with 4 majors with limited showing. Pre-Histio index: A | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm | Int Ch Figo van 't MaroykeLOSH 1004243; DOB: 10/1/06-4/14/16, 10 yo; HD-B/B; ED-0/0, OCD-F | Chopin de l'Hamiau du MontLOSH 0942280; HD-A/A; ED-0/0; DOB: 10/12/03-2014, 11 yo; wt.: 56 kg; ht.: 67 cm |
Int. Ch. Britny van 't MaroykeLOSH 0918061; HD-A/A; DOB: 8/28/02-10/21/10, 8 yo | |||
Maglod-Falvi SofieMET 8747/06; HD-A1; ED-0/0; DOB: 9/4/06-12/8/12 (Csection complication) | Arrkan van’t MaroykeDOB 6/30/01-3/2/08 (burst artery to the heart/aneurism), #LOSH0890012 (Belgium) , HD A/A, hips excellent, ED 0/0, elbows normal, Vetgen #44306 von Willebrands normal, OCD clear, temperament tested by Belgische Berner Sennen Club 2/1/03, pre histio index "C" | ||
Ch Angie vom SeckachtalMET.BSH.1711/H/OO; HD-B/B; ED-0; height: 61 cm; DOB: 10/14/99-1/2/10 (tumor), 10 yo | |||
CH Quincy von Müllers GrundDOB: 8/13/07[4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei | CH Easy vom ScheimatthofSHSB 616756, HD A/A; ED 0/0; OCD frei, DOB: 12/31/02-11/27/12, 9 yo | Int CH Yörg von der HolderstockhöheSSV-BS 31467, HD A/A; ED 0/0, 69 cm, DOB: 3/17/96-8/8/04, 8 yo | |
Riana vom ScheimatthofSHSB 563025, HD A/A; ED 0/0, DOB: 3/23/98-7/4/03 (fetal toxicity during pregnancy; heart inflammation) | |||
Hexe von Müllers GrundSSZ 45784, HD A/A; ED 0/0; OCD frei, DOB: 12/5/04-5/20/11 (lung infection/pneumonia) | Xtralarge van de WeyenbergLOSH 818641, HD A/A; ED 0/0, OCD frei, DOB: 3/3/98-9/26/08, 10 yo | ||
Vita von Müllers GrundSSV-BS 39253, HD A/A; ED 0/0, DOB: 8/24/00-4/29/13, 12 yo | |||
RavenRidge My Name is Lola"Lola", AKC#WS44785001, DOB: 8/18/13, OFA hips good, elbows normal, eyes normal, heart normal, SOD1A DM normal, SOD1B DM normal | Can/Am CH Indian Hill’s Unleash the Dragon“Drakko”, AKC #WS28989201, DOB 1/27/09-9/3/14 (kidney failure from possible E-Coli), OFA Hips good, Elbows normal, heart normal, CERF eyes normal, DNA vWd clear, SOD1A DM normal | CH Jennycreek’s Lord Bacchus“Apollo”, WS18917504, DOB 7/17/06-5/5/14, 7 yo (IMHA), OFA Hips excellent; Elbows: normal, CERF, OFA thyroid | CH Adesa’s and the Beat Goes On“Bono”, WS11344803, DOB 11/30/04-9/17/13, 8 yo (histio), OFA hips good; Elbows: normal, CERF, heart normal |
CH Raven v. ‘t RijkensparkWS11622301, OFA hips fair; elbows normal, CERF, CHIC, vwd clear, heart normal, 5/28/04-alive 2012 | |||
Can/Am CH Indian Hill’s SallyWS17486502, DOB 4/17/06-passed 1/14, 7 yo (histio), OFA hips good; Elbows normal, CERF, CHIC, vwd clear, heart normal | Am/Can CH Indian Hills Blizzard of Oz“Ozzie” WS11860301, 1/1/05-8/4/12, 7 yo (bloat) OFA hips good, elbows normal, heart normal, CERF, CHIC, vwd clear | ||
Rosa’s Angelina Lagrand Dame2001/8/20“Angie”, WR04046602, passed 5/30/12, 11 yo, OFA hips excellent; elbows normal, CERF | |||
RavenRidge Honeysuckle Rose, CGCAKC# WS34771101, DOB: 7/20/10, CHIC, OFA hips good, elbows normal, CERF, heart normal, vWd clear by parentage, SOD1A DM carrier, SOD1B DM clear, Pre histio index A | CH Dinkytoy van’t Stokerybos“Rocky”, AKC#WS12226802, CHIC, DOB: 9/26/04-10/1/13, 9 yo, (lung tumor), DNA#452791, OFA cardiac normal, Hips good, elbows normal, CERF, VetGen vWd normal, normal thyroid | Int CH Xzorba Van’t StokerybosLOSH#0822005, DOB: 4/12/98—4/10, 12 yo, HD A-B; ED 0/0 | |
Zylla van’t StokerybosLOSH#0876654, 10/19/00– 2009, 9 yo, HD B; ED 0/0 | |||
RavenRidge Deschutes All That Jazz"Jazz", AKC#WS25510801, DOB 3/2/08-12/16/17, OFA hips excellent, elbows normal, vonWillebrands clear by parentage, OFA heart normal, CERF eyes normal, SOD1A DM carrier | Arrkan van’t MaroykeDOB 6/30/01-3/2/08 (burst artery to the heart/aneurism), #LOSH0890012 (Belgium) , HD A/A, hips excellent, ED 0/0, elbows normal, Vetgen #44306 von Willebrands normal, OCD clear, temperament tested by Belgische Berner Sennen Club 2/1/03, pre histio index "C" | ||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear |