CH Born to Be Star Monbright s Almaznogo Ostrova, "Bourne"DOB: 8/6/19, UKU.0437163 (Ukraine), HD A, ED 0/0, DM SOD1A and SOD1B clear | Int CH Jermann--Where the Dreams Have No End, "Gigio"DOB: 12/19/11-alive 12/22, 11yo (and 5 littermates alive at 11yo!), LOI2/30499 (Italy), HD: A, ED:0, DM SOD1A and SOD1B clear, OCD free | Int CH Hermangruver, "Gruver"DOB: 7/26/03-7/1/15, 12 yo, LO03155133 (Italy), HD A, ED 0, DM SOD1A clear, OCD free | CH Elton John Degle Antichi Mulini, "Johnny"DOB: 6/4/01-8/16/01 (histio), 10 yo, LOI01149702 (Italy), H: A, ED 0, vWd clear, DM SOD1A clear |
BrookeDOB: 5/19/97-7/05, 8 yo, ROI 98/11048 (Italy), HD B | |||
Boubousetteteddimammacoccola, "Boubou"DOB: 4/22/09-8/29/20, 11 yo (hemangio), LOI09153073 (Italy), HD A, ED 0, DM SOD1A and SOD1B clear, vWd clear, Histio test index A | Tricolor Bear Dom Perignon, "Dom Dom"DOB: 7/22/05-15, 10 yo, LOI06/7845 (Italy), HD A, ED 0 | ||
CH Sofialoren Degli Antichi Mulini, "Sofia"DOB: 9/18/05-9/4/16, 11 yo (histio), LOI0639973 Italy), HD A, ED 0, DM SOD1A carrier, Histio test index A | |||
Int CH Odri AlexbernsDOB: 4/4/17-alive 2022, UKU0321798 (Ukraine), HD A, ED 0/0, DM SOD1A and SOD1B clear | Sennenhund Rossii Haiden, "King"DOB: 11/28/12-1/27/20, COD?, RKF3513021 (Ukraine) HD A, ED 0, DM SOD1A clear | CH Lad's BogartDOB: 8/23/07-3/26/13, COD?, S59704/2007 (Sweden), HD: A, ED 0 | |
Int CH Sennenhund Rossii AlbertaDOB: 2/22/07-11/4/15, COD?, RKF1681557 (Russia), HD A, ED 0 | |||
CH Zig Zag Berno Vego, "Betti"DOB: 5/23/15-alive 2022, UKU0265738 (Ukraine), HD A, ED 0, DM SOD1A and SOD1B clear | Int CH Berningtons Widunder, "Theo"DOB: 2/4/11-6/6/20, 9 yo, HD A, ED 0/1,k DM SOD1A clear, HS test index A | ||
Devael Appleblossom, "Estrella"DOB: 12/10/12-?, LSVKBS (Lithuania}, HD: A, ED: 0, eyes normal | |||
Serena Williams van't MaroykeDOB: 9/30/19, LOSH1299698 (Belgium),HD A, ED 0 | CH Platini van't MaroykeDOB: 2/17/16-2004 (torsion), LOSH1174226 (Belgium), HD A, ED 0, SD 0 | Hassan Junior des Molosses de la Rose NoireDOB: 10/24/12-?, LOF-2BERSEN54211/6970 (France), HD A, ED 0 | Int CH Hassan van't MaroykeDOB: 2/14/08-15, #LOSH1035879 (Belgium), HD A1, ED 0/0; Shoulders normal |
CH Emy for ever De la ChalerieDOB: 8/18/09-?, LOF041598/07219, HD B | |||
CH Yanina von Müllers GrundDCBS/BSZ 09341, DOB: 10/25/09-9/2/20; HD B1; ED 0/0 | Int Ch Figo van 't MaroykeLOSH 1004243; DOB: 10/1/06-4/14/16, 10 yo; HD-B/B; ED-0/0, OCD-F | ||
CH Quincy von Müllers GrundDOB: 8/13/07[4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei | |||
Priscilla van't MaroykeDOB: 9/29/16- 10/22 (pyometra), LOSH01183520 (Belgium), HD A, ED 0 | Neuer van't MaroykeDOB: 11/27/14-22, LOSH-01152831 (Belgium), HD A, ED 0/0, SD 0/0 | Kiril Lazarov de Vico FortianaeDOB: 1/13/12-?, VCH/DCBS/BSZ12015 (Germany), HD A, ED 0/0, OCD 0 | |
Int CH Leotine van't MaroykeDOB: 3/1/12-?, LOSH01109127 (Belgium), HD B, ED 0/0 | |||
Int CH Maya van't MaroykeDOB: 1/22/13-, LOSH-1125005, HD A, ED 0/0 | Int CH Yoyo van't Rijkenspark, "Spencer"DOB: 4/13/09-11/14/20, 11 yo, HD A, ED 0/0, OCD 0, HS test index B, DM SOD1A and SOD1B normal | ||
Int CH Justine van't MaroykeDOB: 5/13/10, LOSH1079154 (Belgium), HD B1, ED 0/0, SD 0/0 |