"S" Litter; DOB: 5/13/17
![]() | ![]() |
![]() | ![]() |
The Sire: CH Hannes v Mullers Grund, "Saxon" AKC#WS44679601, DOB: 3/13/13-1/28/20 (histio), OFA prelim hips good, elbows normal, heart normal, eyes normal, vWd clear, AKC DNA, SOD1A DM carrier, SOD1B DM clear, Pre Histio Index: A | |
Name | Call Name | Male/Female | OFA Hips | OFA Elbows | Other tests | Resides | Notes |
RavenRidge Sachsen-Anhalt's Gustav v Mullers Grund | Gus | M | preliminary excellent | preliminary normal | vWd clear by parentage, DM SOD1B clear by parentage, pre-histio index C | Tumwater, WA | 12/20/22; passed from Histio |
RavenRidge Santino Leonardo | Leo | M | good | normal | vWd clear by parentage, DM SOD1B clear by parentage | Bothell, WA | |
RavenRidge Shelby GT | Shelby | F | excellent | normal | vWd clear by parentage, DM SOD1B clear by parentage, pre-histio index C | Bothell, WA | |
RavenRidge Slapshot from the Point | Ripley | F | good | gr. 1, DJD | vWd clear by parentage, DM SOD1B clear by parentage | Kirkland, WA | |
RavenRidge Starfleet Wooficer Jean-Luc Picard | Pico | M | good | normal | vWd clear by parentage, DM SOD1B clear by parentage | Bainbridge Island, WA | |
RavenRidge Stella | Luna | F | good | gr. 1, DJD (left), gr. 3, FCP (right) | vWd clear by parentage, DM SOD1B clear by parentage, OFA shoulders normal | Bellevue, WA | |
RavenRidge Sweet Akona Rose | Akona Rose | R | excellent | normal | vWd clear by parentage, DM SOD1B clear by parentage | Seattle, WA | |
RavenRidge Sweet Child O'Mine | Axl | M | excellent | gr. 1 unilateral right | vWd clear by parentage, DM SOD1B clear by parentage | Snohomish, WA | |
RavenRidge Sweet Hershey Chocolate | Hershey Amber | F | excellent | normal | vWd clear by parentage, DM SOD1B clear by parentage | Sammamish, WA | |
RavenRidge Sweet Lil' Swisskissed Starr | Sweetie | F | excellent | normal | vWd clear by parentage, DM SOD1B clear by parentage | Ridgefield, WA | 4/8/23, passed from intestinal obstruction/post surgery |
RavenRidge Sweet Seashell So Good by Gosh | Sophie | F | prelim good; excellent at 2 yo | prelim normal; normal at 2 yo | vWd clear by parentage, DM SOD1B clear, Pre-histio index C, OFA shoulders normal at 2 yo, OFA eyes normal, OFA heart normal | Oldtown, ID | |
RavenRidge Sycamore Sunshine | Pepper | F | good | gr. 1 | vWd clear by parentage, DM SOD1B clear by parentage | Issaquah, WA |
7 Weeks Old
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Gus | Leo | Shelby |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Ripley | Pico | Luna |
![]() | ![]() | ![]() |
![]() | ![]() | |
Akona Rose | Axl | Hershey Amber |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Sweetie | Sophie | Pepper |
Pedigree
S Litter
Ch Hannes von Müllers GrundAKC #WS44679601, DOB: 3/13/13-1/28/20 (histio), CHIC, vWd clear, SOD1A DM carrier, SOD1B DM clear, AKC DNA#V700709, OFA hips good, elbows normal. OFA eyes normal, OFA heart normal. He finished his AKC Championship with 4 majors with limited showing. Pre-Histio index: A | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm | Int Ch Figo van 't MaroykeLOSH 1004243; DOB: 10/1/06-4/14/16, 10 yo; HD-B/B; ED-0/0, OCD-F | Chopin de l'Hamiau du MontLOSH 0942280; HD-A/A; ED-0/0; DOB: 10/12/03-2014, 11 yo; wt.: 56 kg; ht.: 67 cm |
Int. Ch. Britny van 't MaroykeLOSH 0918061; HD-A/A; DOB: 8/28/02-10/21/10, 8 yo | |||
Maglod-Falvi SofieMET 8747/06; HD-A1; ED-0/0; DOB: 9/4/06-12/8/12 (Csection complication) | Arrkan van’t MaroykeDOB 6/30/01-3/2/08 (burst artery to the heart/aneurism), #LOSH0890012 (Belgium) , HD A/A, hips excellent, ED 0/0, elbows normal, Vetgen #44306 von Willebrands normal, OCD clear, temperament tested by Belgische Berner Sennen Club 2/1/03, pre histio index "C" | ||
Ch Angie vom SeckachtalMET.BSH.1711/H/OO; HD-B/B; ED-0; height: 61 cm; DOB: 10/14/99-1/2/10 (tumor), 10 yo | |||
CH Quincy von Müllers GrundDOB: 8/13/07[4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei | CH Easy vom ScheimatthofSHSB 616756, HD A/A; ED 0/0; OCD frei, DOB: 12/31/02-11/27/12, 9 yo | Int CH Yörg von der HolderstockhöheSSV-BS 31467, HD A/A; ED 0/0, 69 cm, DOB: 3/17/96-8/8/04, 8 yo | |
Riana vom ScheimatthofSHSB 563025, HD A/A; ED 0/0, DOB: 3/23/98-7/4/03 (fetal toxicity during pregnancy; heart inflammation) | |||
Hexe von Müllers GrundSSZ 45784, HD A/A; ED 0/0; OCD frei, DOB: 12/5/04-5/20/11 (lung infection/pneumonia) | Xtralarge van de WeyenbergLOSH 818641, HD A/A; ED 0/0, OCD frei, DOB: 3/3/98-9/26/08, 10 yo | ||
Vita von Müllers GrundSSV-BS 39253, HD A/A; ED 0/0, DOB: 8/24/00-4/29/13, 12 yo | |||
RavenRidge Molly Good Gosh by GollyDOB: 1/8/15, AKC#WS49472103, OFA hips excellent, elbows unilateral gr. 1/DJD, OFA eyes normal, OFA heart normal, DM SOD1A and SOD1B clear, vWd clear by parentage. 5 littermates all normal hips and elbows | Am/Can CH Werlwind's Quince Puntos Del KlausDOB: 1/5/08-1/14/17, 9 yo (histio), AKC #WS24986604, OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM clear | Valleverde's Stoller, DD, BDD, Top Producer of Working Title HoldersDOB: 4/23/06-3/39/14 (cancer), AKC "WS26034405, OFA hips excellent, elbows normal, eyes normal, heart normal, DM clear | Am/Can CH Riverhaus Jed v RijkensparkAKC #WS11622302, DOB 5/28/04-5/5/12, (hemangiosarcoma) CHIC, OFA Hips good, OFA Elbows normal, OFA heart normal, CERF eyes normal, DNA vWd clear, DNA DM normal |
Can CH Valleverde's Quiet SummerDOB: 1/12/04-12/18/13, 9 yo (histio), CKC #PA919237, OVC hips unaffected, elbows unaffected, OFA heart normal, eyes normal | |||
Am/Can CH Werlwind's Alpine Attitude, "Sasee"DOB 9/4/02-10/24/11, 9 yo (cancer), AKC #WR07137902, OFA hips good, elbows normal, eyes normal, heart normal | Am/Can CH Doremis Globetrotter von Ask, "Trotter"DOB: 6/29/00-10/1/11, 11 yo (lymphoma), AKC #WR00726701, GDC hips excellent, elbows normal, OFA heart normal, eyes normal, vWD clear, DM clear. Top producer of champions and working titles | ||
Can CH Meadow Woods Bless Her Heart, "Katee"DOB: 8/11/99-12/15/06 (cancer), AKC #WP93394501, OFA good, elbows normal, heart normal, eyes normal, vWd clear | |||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed | Can/Am CH RavenRidge Espen's ForestwalkCHIC, DOB: 10/8/09-11/30/17 (lymphoma & Wobblers), OFA hips good, elbows normal, heart normal, CERF, SOD1A DM carrier, SOD1B DM clear | CH Gangsterluvans Keno Kanon(Sweden), #S21194/2004, DOB 2/9/04-4/29/14 (torn ACL), 10 yo; Hips A, Elbows UA normal, MH temperament tested, 26 ½”h, 121 lbs., pre-histio test index C | |
Can/Am CH RavenRidge Conundrum, RN, CD,AKC #WS22420505, CHIC, DOB: 5/26/07-8/15/16 (lymphoma), 9 yo. OFA hips good #BMD115177G24F-VPI; elbows normal #BMD-EL6820F24-VPI; CERF BMD-4569(2010); AKC DNA#V520665; vWD clear by parentage; OFA heart normal; DM SOD1A normal | |||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear | CH Ti Gus sen de la ButteAKC#WR071762/01 9/15/01-10/12/09, 8 yo, OFA Hips good, elbows normal, thyroid normal, CERF, vWd normal | ||
Ulexa v RuschbodeAKC#WR001852, DOB 2/28/00-8/18/11; 11 yo (histiocytic sarcoma), CHIC, GDC hips excellent, elbows clear, vWd normal, CERF, heart normal, SOD1A DM normal, AKC pointed |