"P" Litter; DOB: 2/17/16
![]() | ![]() |
![]() | ![]() |
The Sire: GCH Adesa's Best in Snow, "Bing" DOB: 1/31/13, AKC#WS43965801, OFA eyes normal, heart normal, patella normal, elbows normal, hips good, DM SOD1B clear, DM SOD1A clear, vWd clear
|
The Dam: RavenRidge Kiss Me Kaja, CGC, NDD, "Kaja" DOB: 4/12/12, AKC# WS40441101, CERF eyes normal, OFA elbows normal, hips good, heart normal, DM SOD1A carrier, DM SOD1B clear, vWd clear by parentage, Pre histio index B |
P Litter Statistics
Name | call name | male/female | OFA hips | OFA elbows | other tests | Resides | Notes | DNA Sample in the BMD Repository |
RavenRidge Poppleton | Pops | m | prelim. good | prelim. normal | vWd clear by parentage, DM SOD1A clear, DM SOD1B clear by parentage, Pre-histio Index: B, OFA heart normal, eyes normal | Seattle | ||
RavenRidge Practically Perfect | Dierkks | m | excellent | normal | vWd clear by parentage, DM SOD1A carrier, DM SOD1B clear by parentage | Kent | ||
RavenRidge Pretty Penny | Penny | f | prelim. good | prelim. normal | vWd clear by parentage, DM SOD1A clear, DM SOD1B clear by parentage, Pre-histio index: C | Duvall | overbite |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Pops | Dierkks | Penny |
P Litter
GrCh Adesa's Best in Snow"Bing", DOB: 1/31/13-alive 2023, AKC#WS43965801, OFA hips good, elbows normal, patella normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM normal, vWd normal | GCH Adesa Spin the Bottle"Miles", AKC#WS26003904, DOB: 3/14/08-6/7/17 (hemangio on heart). OFA hips good, elbows normal, heart normal, eyes normal, vWd normal, DM SOD1A normal | Int CH Zanzebern Defender"Denzel", DOB: 11/21/04-6/13, 8 yo (bloat). AKC#WS24052301, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A normal, vWd clear. | CH Nalle Fender van't Rijkenspark"Fender", #NHSB2454953, DOB: 5/19/03-4/27/14, 10 yo., hips C/0, elbows 0/0 |
CH Zanzebern Dancing Queen"Laine", Aus.#2100066404, DOB: 6/14/99-07, 8 yo, hips frei/excellent, elbows 0/0 normal | |||
CH Adesa Castlemtn MS American Pie"Chevy", AKC#WS14959501, DOB: 11/1/05-alive in 2016; OFA hips good, elbows normal, heart normal, SOD1A DM normal | BISS CH Adesa I’m Stepping Out"Charzard", WR00171901, 10/2/00-5/2/13, 12 yo (adenocarcinoma), OFA Hips fair, Elbows normal, CERF, heart normal | ||
CH Swiss Stars American Flag"Betsy", AKC#WS03178802, DOB: 1/18/03-7/6/09 (bloat), OFA hips good, elbows normal, heart normal, eyes normal, vWd clear | |||
GCH Adesa Floats Like a Butterfly"Parkay", AKC#WS19194915, DOB 7/1/06-2013, 7 yo (histio), OFA hips good, elbows normal, patella normal, heart normal, eyes normal | Am/Can CH Tschuggen v Sennenhof, CD, Can DDAKC#WR07661305, OFA hips excellent, elbows normal; CERF eyes normal, vWd clear DOB 11/15/02-9/28/11 (Lymes disease) | Sennenhof DursliKU661791, DOB 10/7/00-06 GDC Hips; OVC hips and elbows #13578, CERF | |
CH Sennenhof BellineWR03884801, DOB 1/6/00-11/30/09 (histio), CERF, OFA Hips excellent, Elbows normal | |||
GCH Adesa Politicaly Correct Casmor"Butterfree", AKC#WS03188303, DOB 2/17/03-5/15/15, 12 yo, OFA hips good, elbows normal, patella normal, heart normal | BISS CH Adesa I’m Stepping Out"Charzard", WR00171901, 10/2/00-5/2/13, 12 yo (adenocarcinoma), OFA Hips fair, Elbows normal, CERF, heart normal | ||
CH Cassi v Nibelungenpfad"Cassi", AKC#WP94240001, DOB: 6/5/98-09, 11 yo (histio), OFA hips good, elbows 0/1, CERF | |||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed | Can/Am CH RavenRidge Espen's ForestwalkCHIC, DOB: 10/8/09-11/30/17 (lymphoma & Wobblers), OFA hips good, elbows normal, heart normal, CERF, SOD1A DM carrier, SOD1B DM clear | CH Gangsterluvans Keno Kanon(Sweden), #S21194/2004, DOB 2/9/04-4/29/14 (torn ACL), 10 yo; Hips A, Elbows UA normal, MH temperament tested, 26 ½”h, 121 lbs., pre-histio test index C | SUCH DKUCH Macis Zam Mont MorzyS42355/99, DOB 7/18/99-12/2/08, 9 yo (lung tumor), Hips: A excellent; Elbows: UA normal |
CH Werner Wix GangsterluvaS39987/2001 Hips A excellent, elbows UA normal, DOB 6/2/01-08 (tumor on heart) | |||
Can/Am CH RavenRidge Conundrum, RN, CD,AKC #WS22420505, CHIC, DOB: 5/26/07-8/15/16 (lymphoma), 9 yo. OFA hips good #BMD115177G24F-VPI; elbows normal #BMD-EL6820F24-VPI; CERF BMD-4569(2010); AKC DNA#V520665; vWD clear by parentage; OFA heart normal; DM SOD1A normal | Am/Can CH Tschuggen v Sennenhof, CD, Can DDAKC#WR07661305, OFA hips excellent, elbows normal; CERF eyes normal, vWd clear DOB 11/15/02-9/28/11 (Lymes disease) | ||
CH Sendache's Designer Genes“Kylie”, AKC# WS05236001, DOB 4/6/03-1/11 (histio), 7 yo, DNA#V442183, OFA cardiac normal #BMD-VW255/43F-PI, OFA hips good #BMD-12245G28F-PI, OFA elbows normal #BMD-EL4581F28-PI, VetGen#41426 vWd clear, Hemopet Thyroid normal, 10/28/06, CERF normal, CHIC#39054 | |||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear | CH Ti Gus sen de la ButteAKC#WR071762/01 9/15/01-10/12/09, 8 yo, OFA Hips good, elbows normal, thyroid normal, CERF, vWd normal | CH Sennenhof XanderAKC#WP897524/01; DOB 6/19/97-5/7/07, 9 yo, OFA2315 elbows normal, unilateral mild hip dysplasia | |
Schmucki udo ZoeHips Excellent, OFA4876E41; elbows normal, OFA1803, DOB 8/7/95-05, 10 yo | |||
Ulexa v RuschbodeAKC#WR001852, DOB 2/28/00-8/18/11; 11 yo (histiocytic sarcoma), CHIC, GDC hips excellent, elbows clear, vWd normal, CERF, heart normal, SOD1A DM normal, AKC pointed | Bosco de la RoudaSHSB 532817, HD A/A, ED 0/0, height: 66cm, DOB 7/17/95-12/1/03, 8 yo (bloat) | ||
Kathy v RuschbodeSHSB 523110, DOB 11/17/94-3/06, 11 yo, HD C/C – ED 0/0, Wither Height 63cm |