The GG Litter; DOB: 2/1/25
![]() |
![]() |
![]() |
![]() |
The Sire: |
The Dam: |
![]()
|
![]() |
![]() |
![]() |
Maple |
Prudence |
Litter Statistics
| Name |
Call Name |
Male/ Female |
OFA Hips |
OFA Elbows |
Other Tests | Resides | Notes |
| RavenRidge Good Girl Maple | Maple | F | Clear by parentage vWd and DM SOD1B | Bellevue, WA | |||
| Island's Precious Gift of the Narragansett | Prudence | F | Clear by parentage vWd and DM SOD1B | Edgewood, WA |
GG litter; Rhode and Pippa
born 2/1/25
GRCHB Island's NW Nod to the Island StateDOB: 3/10/18, AKC#WS61525102, OFA hips good, elbows normal, SO1A DM carrier by parentage, SOD1B clear, vwd clear, OFA heart and eyes normal, histio risk text index A | Ch Sunshine's Fly Me to the Moon, "Walker"AKC#WS55292701, DOB: 10/17/16-4/8/24 (spinal mass; not cancer), OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A and SOD1B normal, vWd normal, Histio risk test index A | CH Driftless Flying High to Sunshine, "Shelton"AKC#WS49909604, DOB: 4/5/15-2016, 10 yo (reaction to Librela shot for arthritis), OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A and SOD1B normal | GCHB Lovahagens Emo"Emo", AKC#WS25307901 (Sweden), DOB: 10/17/07-11/30/17 (cancer), 10 yo, OFA hips excellent, elbows normal, eyes normal, heart normal, thyroid normal, vWd normal, DM SOD1A clear, DM SOD1B carrier |
Driftless Harvest the Storm"Storm", AKC#WS42974902, DOB: 11/14/12-19 (benign tumor on tongue), OFA hips good, elbows normal, heart normal, DM SOD1A and SOD1B normal | |||
Sunshine's Honor and Glory"Gloria", AKC#WS45542701, DOB: 11/22/13, OFA hips excellent, elbows normal, eyes normal, heart normal | CH Berntiers Sunshine BossAKC#WS36171701 (Sweden), DOB 9/11/10-20, 9 yo (cancer), OFA hips good, elbows normal, shoulder normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM carrier, vWd clear, 135 lbs., 27-1/2" tall Top Producer of Champions | ||
Sunshine's Fight for Justice"Bailey", AKC#WS31041504, DOB: 6/16/09-5/23/17 (liver failure), OFA hips good, elbows normal, heart normal, eyes normal, DM SOD1A normal | |||
CH Nashem's Home of Mrs. Piggle-Wiggle"Vashon", AKC#WS43403702, DOB: 2/28/13-11/15/21 (DM), OFA hips good, elbows normal, eyes normal, heart normal, DM SOD1A at risk, DM SOD1B normal, histio test index A | GCH Beowulf av Hiselfoss"Beowulf", AKC#WS29187502 (Norway), DOB: 7/25/08-10/20/18, 10 yo (osteosarcoma), HD-A, EL-0, vWd clear, OFA heart normal, thyroid normal, CERF eyes normal, DM SOD1A carrier | CH Lille Frodo Lommelun av Hiselfoss"Frodo", #N01807/04 (Norway), DOB: 12/25/03-1/10/11 (kidney issue), HD-A, ED-0/0. 4 littermates xrayed and all clear for hips and elbows | |
INT CH Enslige Evelina av Hiselfoss"Lina", #N00550/01 (Norway), DOB: 12/13/00-12/24/10, 10 yo (possible heart failure), HD-A, ED-A | |||
CH Jenda's n Nashem Party Like a Rock Star"Roxie", AKC#WS27916402, DOB: 9/10/08-4/23/19, 10 yo, (complications from bloat surgery), OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM SOD1A carrier. BMDCA Top Producer of Champions | CH Country Wings No More Credit"Cash", AKC#WS00764902, DOB: 4/12/02-9/6/12, OFA hips good, elbows normal, vWd clear | ||
Superfoot Fire-N-Ice"Icy", AKC#WS02241510, DOB: 10/2/02-?(complications from spay), Top Producer of champions, OFA hips good, elbows normal | |||
RavenRidge Winnifred Pepper Bear, "Pippa"DOB: 5/27/20; AKC#WS68840302, OFA hips excellent, elbows normal, eyes normal, heart normal, DM SOD1A normal, DM SOD1B clear by parentage, vWd clear by parentage. histio index B | RavenRidge Poppleton, "Pops"DOB: 2/17/16, AKC#WS52989501, OFA hips good, elbows normal, DM SOD1A and SOD1B normal, vWd clear by parentage, OFA heart and eyes normal, pre-histio index A | GrCh Adesa's Best in Snow, 'Bing'DOB: 1/31/13-10/11/23, 10yo (suspected spinal injury), AKC#WS43965801, OFA hips good, elbows normal, patella normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM normal, vWd normal | GCH Adesa Spin the Bottle"Miles", AKC#WS26003904, DOB: 3/14/08-6/7/17 (hemangio on heart). OFA hips good, elbows normal, heart normal, eyes normal, vWd normal, DM SOD1A normal |
GCH Adesa Floats Like a Butterfly"Parkay", AKC#WS19194915, DOB 7/1/06-11/3/14, 8 yo (lymphoma), OFA hips good, elbows normal, patella normal, heart normal, eyes normal | |||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed | Can/Am CH RavenRidge Espen's ForestwalkCHIC, DOB: 10/8/09-11/30/17 (lymphoma & Wobblers), OFA hips good, elbows normal, heart normal, CERF, SOD1A DM carrier, SOD1B DM clear | ||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear | |||
RavenRidge Sweet Seashell so Good by Gosh, "Sophie"AKC#WS57407006, DOB: 5/13/17, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A carrier, SOD1B normal, vWd normal by parentage, Pre-histio index C | Ch Hannes von Müllers GrundAKC #WS44679601, DOB: 3/13/13-1/28/20 (histio), CHIC, vWd clear, SOD1A DM carrier, SOD1B DM clear, AKC DNA#V700709, OFA hips good, elbows normal. OFA eyes normal, OFA heart normal. He finished his AKC Championship with 4 majors with limited showing. Pre-Histio index: A | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18, 9.10yo; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm | |
CH Quincy von Müllers GrundDOB: 8/13/07-4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei | |||
RavenRidge Molly Good Gosh by GollyDOB: 1/8/15-1/28/24, 9yo (histio), AKC#WS49472103, OFA hips excellent, elbows unilateral gr. 1/DJD, OFA eyes normal, OFA heart normal, DM SOD1A and SOD1B clear, vWd clear by parentage. 5 littermates all normal hips and elbows | Am/Can CH Werlwind's Quince Puntos Del KlausDOB: 1/5/08-1/14/17, 9 yo (histio), AKC #WS24986604, OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM clear | ||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed |







































