"W" Litter, DOB: 5/27/20
![]() | ![]() |
![]() | ![]() |
The Dam: RavenRidge Sweet Seashell so Good by Gosh, "Sophie" |
The Sire: RavenRidge Poppleton, "Pops"
|
W Litter Statistics
Name | Call | Male/ Female | OFA Hips | OFA Elbows | Other Tests | Resides | Notes |
RavenRidge Wanderung vom Mont Bre | Bre | F | excellent | nirmal | pre-histio test, index A, SOD1B and vWd normal by parentage | Puyallup, WA | |
RavenRidge Winifred Pepper Bear | Pippa | F | excellent | normal | pre-histio test, index B, DM SOD1A normal, SOD1B and vWd normal by parentage, AKC DNA, OFA eyes normal | Vashon Island, WA | |
RavenRidge Whazzup Oakley | Oakley | M | good | normal | DM SOD1B and vWd clear by parentage | Sammamish, WA | |
RavenRidge Walter | Oliver | M | good | normal | DM SOD1B and vWd clear by parentage | Tacoma, WA |
W litter
RavenRidge Poppleton, "Pops"DOB: 2/17/16, AKC#WS52989501, OFA hips good, elbows normal, DM SOD1A and SOD1B normal, vWd clear by parentage, OFA heart and eyes normal, pre-histio index A | GrCh Adesa's Best in Snow"Bing", DOB: 1/31/13-alive 2023, AKC#WS43965801, OFA hips good, elbows normal, patella normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM normal, vWd normal | GCH Adesa Spin the Bottle"Miles", AKC#WS26003904, DOB: 3/14/08-6/7/17 (hemangio on heart). OFA hips good, elbows normal, heart normal, eyes normal, vWd normal, DM SOD1A normal | Int CH Zanzebern Defender"Denzel", DOB: 11/21/04-6/13, 8 yo (bloat). AKC#WS24052301, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A normal, vWd clear. |
CH Adesa Castlemtn MS American Pie"Chevy", AKC#WS14959501, DOB: 11/1/05-alive in 2016; OFA hips good, elbows normal, heart normal, SOD1A DM normal | |||
GCH Adesa Floats Like a Butterfly"Parkay", AKC#WS19194915, DOB 7/1/06-2013, 7 yo (histio), OFA hips good, elbows normal, patella normal, heart normal, eyes normal | Am/Can CH Tschuggen v Sennenhof, CD, Can DDAKC#WR07661305, OFA hips excellent, elbows normal; CERF eyes normal, vWd clear DOB 11/15/02-9/28/11 (Lymes disease) | ||
GCH Adesa Politicaly Correct Casmor"Butterfree", AKC#WS03188303, DOB 2/17/03-5/15/15, 12 yo, OFA hips good, elbows normal, patella normal, heart normal | |||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed | Can/Am CH RavenRidge Espen's ForestwalkCHIC, DOB: 10/8/09-11/30/17 (lymphoma & Wobblers), OFA hips good, elbows normal, heart normal, CERF, SOD1A DM carrier, SOD1B DM clear | CH Gangsterluvans Keno Kanon(Sweden), #S21194/2004, DOB 2/9/04-4/29/14 (torn ACL), 10 yo; Hips A, Elbows UA normal, MH temperament tested, 26 ½”h, 121 lbs., pre-histio test index C | |
Can/Am CH RavenRidge Conundrum, RN, CD,AKC #WS22420505, CHIC, DOB: 5/26/07-8/15/16 (lymphoma), 9 yo. OFA hips good #BMD115177G24F-VPI; elbows normal #BMD-EL6820F24-VPI; CERF BMD-4569(2010); AKC DNA#V520665; vWD clear by parentage; OFA heart normal; DM SOD1A normal | |||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear | CH Ti Gus sen de la ButteAKC#WR071762/01 9/15/01-10/12/09, 8 yo, OFA Hips good, elbows normal, thyroid normal, CERF, vWd normal | ||
Ulexa v RuschbodeAKC#WR001852, DOB 2/28/00-8/18/11; 11 yo (histiocytic sarcoma), CHIC, GDC hips excellent, elbows clear, vWd normal, CERF, heart normal, SOD1A DM normal, AKC pointed | |||
RavenRidge Sweet Seashell so Good by Gosh, "Sophie"AKC#WS57407006, DOB: 5/13/17, OFA hips excellent, elbows normal, heart normal, eyes normal, DM SOD1A carrier, SOD1B normal, vWd normal by parentage, Pre-histio index C | Ch Hannes von Müllers GrundAKC #WS44679601, DOB: 3/13/13-1/28/20 (histio), CHIC, vWd clear, SOD1A DM carrier, SOD1B DM clear, AKC DNA#V700709, OFA hips good, elbows normal. OFA eyes normal, OFA heart normal. He finished his AKC Championship with 4 majors with limited showing. Pre-Histio index: A | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm | Int Ch Figo van 't MaroykeLOSH 1004243; DOB: 10/1/06-4/14/16, 10 yo; HD-B/B; ED-0/0, OCD-F |
Maglod-Falvi SofieMET 8747/06; HD-A1; ED-0/0; DOB: 9/4/06-12/8/12 (Csection complication) | |||
CH Quincy von Müllers GrundDOB: 8/13/07[4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei | CH Easy vom ScheimatthofSHSB 616756, HD A/A; ED 0/0; OCD frei, DOB: 12/31/02-11/27/12, 9 yo | ||
Hexe von Müllers GrundSSZ 45784, HD A/A; ED 0/0; OCD frei, DOB: 12/5/04-5/20/11 (lung infection/pneumonia) | |||
RavenRidge Molly Good Gosh by GollyDOB: 1/8/15, AKC#WS49472103, OFA hips excellent, elbows unilateral gr. 1/DJD, OFA eyes normal, OFA heart normal, DM SOD1A and SOD1B clear, vWd clear by parentage. 5 littermates all normal hips and elbows | Am/Can CH Werlwind's Quince Puntos Del KlausDOB: 1/5/08-1/14/17, 9 yo (histio), AKC #WS24986604, OFA hips good, elbows normal, eyes normal, heart normal, vWd clear, DM clear | Valleverde's Stoller, DD, BDD, Top Producer of Working Title HoldersDOB: 4/23/06-3/39/14 (cancer), AKC "WS26034405, OFA hips excellent, elbows normal, eyes normal, heart normal, DM clear | |
Am/Can CH Werlwind's Alpine Attitude, "Sasee"DOB 9/4/02-10/24/11, 9 yo (cancer), AKC #WR07137902, OFA hips good, elbows normal, eyes normal, heart normal | |||
RavenRidge Kiss Me Kaja, NDD, CGCWS40441101, DOB; 4/12/12-11/26/21 (lymphoma); SOD1A DM carrier, SOD1B DM clear, vWd clear by parentage, OFA Prelims at 23 months: hips good, elbows normal, CERF, OFA heart normal, Pre-histio index: B, AKC pointed | Can/Am CH RavenRidge Espen's ForestwalkCHIC, DOB: 10/8/09-11/30/17 (lymphoma & Wobblers), OFA hips good, elbows normal, heart normal, CERF, SOD1A DM carrier, SOD1B DM clear | ||
RavenRidge Bijou, CD, NAP, NJP, NDDAKC#WS15060401, DOB 9/12/05-5/19/14, 8 yo (adrenal cortical carcinoma), CHIC, OFA hips good, elbows normal, vWd normal, CERF, heart normal, DM SOD1A clear, DM SOD1B clear |