The HH Litter; DOB: 5/7/25
![]() |
![]() |
![]() |
![]() |
The Sire: |
The Dam: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ferguson |
Charlotte |
Suki |
| Name | Call Name |
Male/ Female |
OFA Hips |
OFA Elbows |
Other Tests | Resides | Notes |
| RavenRidge HRH Brave Sir Ferguson | Ferguson | M | DM SOD1A, SOD1B and vWd clear by parentage | Tacoma, WA | |||
| RavenRidge HRH Princess Heir Apparent | Charlotte | F | DM SOD1A, SOD1B and vWd clear by parentage, histio risk text index A | Edgewood, WA | |||
| RavenRidge HRH Empress Suki | Suki | F | DM SOD1A, SOD1B and vWd clear by parentage | Gig Harbor, WA |
HH Litter
DOB: 5/7/25
RavenRidge You Had Me at Hello'Mac', AKC#WS71419604, DOB: 2/20/21; OFA hips good, Elbows normal, OFA Eyes and heart normal, DM SOD1A and SOD1B clear by parentage, vWd clear by parentage, histio index B | Exuberant-Fridolin vom Schexhof, "Fridolin"DOB: 9/20/18-8/15/23 (osteosarcoma), German import, AKC#WS63437201, OFA hips excellent, elbows normal, OFA eyes and heart normal, DM SOD1A and SOD1B normal, Pre-histio B | Int CH Elenberner Bravo Baronello, "Baron"DOB: 12/3/13-1/20/25, 11yo, CMKU/BSP 10634 (Czech Rep.), 26-3/4", HD A/A; ED 0/0, OCD-Frei, DM SOD1A and SOD1B normal, pre-histio A | Int CH Southcourt Quebranto, "McCain"DOB: 9/25/08-10/12/16, LOE 1823654 (Spain), HD-A; ED-0; DM SOD1A and SOD1B normal, 27-1/4", 127 lbs. |
CH Infinity Z Deikowej Doliny, "Java"DOB: 4/26/10-9/22 (accident), 12 yo, LOE 1993872 (Spain), HD A; ED 0; 25", 103 lbs. | |||
Blueberry-Lia vom SchexhofDOB: 2/12/16-10/15/24 (liver/bladder tumor) and (3 littermates alive at 8 yo); DCBX/BSZ 16038 (Germany), HD A/A, ED 0/0, OCD-F, DM SOD1A and SOD1B normal, 23.5" | Int CH Aslan von Ritter's Gluck, "Liam"DOB: 3/22/14-6/20/21 (pneumonia sepsis), DCBS/BSZ 14074 (Germany), HD A/A, ED 0/0, OCD-Frei, 26.5"h | ||
Bonny vom ApfelworthDOB: 4/23/11-12/31/22, 11 yo, DCBS/BSZ 13004U (Germany), HD A/A, ED 0/0, OCD-F, 24.5" | |||
Quintessential Love StoryDOB: 12/3/16-6/11/25 (lymphoma), AKC#WS55681006, OFA hips good, elbows normal, shoulders normal, vWD normal, DM SOD1A and B, normal, Pre-histio index B | CH Berntiers Sunshine BossAKC#WS36171701 (Sweden), DOB 9/11/10-20, 9 yo (cancer), OFA hips good, elbows normal, shoulder normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM carrier, vWd clear, 135 lbs., 27-1/2" tall Top Producer of Champions | Int CH Odysseus"Boss", (Sweden) DOB: 7/25/06-12/10/15, 9 yo (cancer of spleen), HD A; ED UA, SOD1A DM clear | |
CH Berntiers Just for Me"Jazza", #S17015/2008 (Sweden), DOB: 1/5/08-2014 (ACL tear), HD: A, ED: UA | |||
Maija van 't MaroykeDOB: 4/18/13-2/24/23, 9.8 yo (lymphoma), AKC#WS45399001, OFA Hips fair, elbows normal, vWd normal, DM SOD1A and SOD1B normal, OFA heart and eyes normal. | CH Dale Gudbrand's Harry Potter HaamDOB 12/30/06-9/13 (bloat); #N02762/07 (Norway), HD A/A; ED 0/0; 4 littermates alive at 10 yo | ||
CH Yanina von Müllers GrundDCBS/BSZ 09341, DOB: 10/25/09-9/2/20; HD B1; ED 0/0 | |||
Ms Behavin vd Helvetiern am Erbach, "Pippi"German import, DOB: 3/1/22, DM SOD1A and SOD1B clear by parentage, vWd normal , OFA prelim. Good hips, Normal elbows, OFA heart normal, histio test index B | Ch Venyim Gyongye OszkarMet Bsh. 1028/20 (Hungary), DOB: 1/19/20, HD A/A, ED 0/0, OCD Frei, DM SOD1A and SOD1B normal, HS risk test index A | Ch Owen vom RickenwindSHSB 713625 (Switzerland), DOB 10/16/12-9/9/24, 11.9yo, HD A/A, ED 0/0, DM SOD1A and SOD1B normal, HS risk test index B | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18, 9.10yo; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm |
Elischa v RickenwindSHSB 669280 (Switzerland), DOB: 2/19/08-7/10/19 (11 yo), HD B/B, ED 0/0, DM SOD1A carrier, HS risk test index A | |||
Ch Venyim Goyongye KrisztiMet. Bsh 57517 (Hungary), DOB: 5/6/17-alive 2025, HD A, ED 0, DM SOD1A normal, SOD1B carrier, 24.5" tall | Int Ch Let's Go Forward del Molinasco, "Avanti"PKR.II-119336 (Poland), DOB: 7/12/14-9/2/22 (hemangio), HD A, ED 0 /0, OCD 0/0, DM SOD1A carrier, SOD1B normal, heart and eyes normal, HS risk test index A | ||
Int Ch Venyim Gyongye DonjaMet. Bsh. 454/12 (Hungary), HD-0, ED-0, DOB: 4/21/12-10/20/20 (atrophy of chewing muscles) | |||
Eyota-Baronelly vom Schexhof, "Nelly"DCBS/BSZ 18185, DOB: 9/20/18-alive 2025, HD A, ED 1/1, DJD, OCD Frei, SOD1A and SOD1B DM normal, HS risk test index C, 92 lbs. | Int CH Elenberner Bravo Baronello, "Baron"DOB: 12/3/13-1/20/25, 11yo, CMKU/BSP 10634 (Czech Rep.), 26-3/4", HD A/A; ED 0/0, OCD-Frei, DM SOD1A and SOD1B normal, pre-histio A | Int CH Southcourt Quebranto, "McCain"DOB: 9/25/08-10/12/16, LOE 1823654 (Spain), HD-A; ED-0; DM SOD1A and SOD1B normal, 27-1/4", 127 lbs. | |
CH Infinity Z Deikowej Doliny, "Java"DOB: 4/26/10-9/22 (accident), 12 yo, LOE 1993872 (Spain), HD A; ED 0; 25", 103 lbs. | |||
Blueberry-Lia vom SchexhofDOB: 2/12/16-10/15/24 (liver/bladder tumor) and (3 littermates alive at 8 yo); DCBX/BSZ 16038 (Germany), HD A/A, ED 0/0, OCD-F, DM SOD1A and SOD1B normal, 23.5" | Int CH Aslan von Ritter's Gluck, "Liam"DOB: 3/22/14-6/20/21 (pneumonia sepsis), DCBS/BSZ 14074 (Germany), HD A/A, ED 0/0, OCD-Frei, 26.5"h | ||
Bonny vom ApfelworthDOB: 4/23/11-12/31/22, 11 yo, DCBS/BSZ 13004U (Germany), HD A/A, ED 0/0, OCD-F, 24.5" |












































