Shepherdspatch Trip the Light Fantastic, 'Hedy'
DOB: 6/3/24, DM SOD1A and SOD1B clear by parentage, histio index C, OFA heart and eyes normal
CH Bastiann vom Durrbachler WaldDOB: 10/20/20-9/30/24 (bloat), AKC #71748401, OFA hips good, elbows normal , DM SOD1A and SOD1B normal, OFA eyes normal and heart echo normal, histio index B | Ch Paroxx vom Durrbachler WaldDOB: 9/28/18-alive 2025, NHSB 3136669 (Holland), HD A, ED free, OCD free, vWd normal, DM SOD1A carrier, SOD1B normal, 26.5"h, 121 lbs., histio test index B | Ch Bernerdalens NickelbackDOB: 7/9/14-5/15/23, 8.8 yo, PKR.II-119776 (Poland), HD A, ED 0, OCD free, 27"h, DM SOD1A and SOD1B normal | Ch Doremis DumleDOB: 3/28/08-3/17/17, 8yo, S34732/2008 (Sweden), HD A, ED 0 |
Ch Bernerdalens Irish Coffee, 'Tutan'DOB: 1/16/11-?, (Sweden), HD A, ED 0, | |||
Ch Devael That'll Do Sue VDWDOB: 9/24/14-alive at 10yo, 2024, NHSB 3011492 (Holland), HD A, ED 0, OCD free, DM SOD1A carrier, SOD1B normal | Int Ch Gorgeous McGregor vom Rummelsbach, 'Macc'DOB: 10/5/11-12/23/22, 11yo, NHSB 2875813 (Holland), HD A, ED 0, OCD free | ||
Gene in a Bottle D'Ainhoa, 'Gina'DOB: 2/7/11-?, LOF 46167/0 (France), ED 0, hips A, DM SOD1A normal, SOD1B carrier | |||
Int Ch Terra de Bern Lilibet Voduwa, 'Lili'DOB: 12/17/16-2023 (heat stroke), NHSB 3087710 (Holland), HD A, ED 1/0, DM SOD1A normal, | Int Ch Sennenland's Grand Canyon, 'Bobby'DOB: 10/31/12-?, MET.BSH.624/12 (Hungary), HD A, ED 0 | Int Ch Ridon Hennet JazzDOB: 10/28/11-? EST-04146/11 (Estonia), HD A/A, ED 0/0, DM SOD1A normal, eyes normal | |
Ch Sennenland's Fight Fire with Fire, 'Noop'DOB: 12/19/09-? EST-01644/10 (Estonia), HD A, ED 0, DM SOD1A normal | |||
Int Ch Terra de Bern VeliarikaDOB: 6/21/13-7/24, 11.1 yo (old age), RFK 3356984 (Russia), HD A/A, ED 0/0, OCD free, DM SOD1A carrier, SOD1B normal | Ch Emillion van't RijkensparkDOB: 6/25/09-19, 10yo, RKF 2660706 (Russia), HD A, ED 0 | ||
Ch Terra de Bern Sharlotta, 'Lotta'DOB: 3/31/10-6/21, 11.3 yo (old age), RFK 2698255 (Russia), HD A/A, Elbows 0/0 | |||
Ch October's Peter Pauli and Mary, PauliDOB: 12/26/20, WS71427501, BMDCA Top Producer of Champions, OFA hips excellent, elbows normal, DM SOD1A and SOD1B normal, OFA eyes and heart normal, histio index C | GrCh Shepherdspatch Peter the GreatDOB: 10/28/14-8/13/21 (heat stroke), WS49020701, OFA hips good, elbows normal, OFA eyes and heart normal, DM SOD1A and SOD1B normal, vWd clear, 26.5"h and 115 lbs. | GrCh Bluemoon's Steamboat WillieDOB: 5/6/09-11/20/18, 9yo (hemangiosarcoma), WS30282402, OFA hips fair, elbows normal, OFA eyes normal, DM SOD1A and SOD1B normal, 25.5"h and 108 lbs. | GrCh Loriendells Sword of Elendil, 'Narsil'DOB: 7/13/06-12/19/14, 8yo (histio), WS18661201, OFA hips fair, elbows normal, vWd clear, DM SOD1A normal, 26"h and 105 lbs. |
Ch Bluemoon's Meco AscentDOB: 10/18/03-3/17/15, 11yo, WS06409902, OFA hips good, elbows normal, OFA eyes and heart normal, vWd clear by parentage, DM SOD1A normal | |||
GrCh Shepherdspatch NellyDOB: 2/23/10-1/16/22, 11yo (histio), WS33593001, OFA hips air, elbows normal, OFA eyes and heart normal, DM SOD1A and SOD1B normal | GrCh Taplacs Invincible VinnyDOB: 12/12/06-2/20/18, 11yo, WS20087102, OFA hips good, elbows normal, vWd clear by parentage, DM SOD1A and SOD1B normal, OFA eyes and heart normal | ||
GrCh Shepherdspatch Kiss Me Kwik, 'Kate'DOB: 11/6/06-7/17/13, 6yo (leukemia), WS19831801, OFA hips good, elbows normal, DM SOD1A carrier, vWd clear by parentage, OFA eyes and heart normal | |||
Ch October's Million Dollar Baby, 'Millie'DOB: 7/7/14-alive at 12yo, 2026, WS484220001, OFA hips good, elbows normal, DM SOD1A normal, OFA eyes and heart normal | GrCh Adesa's Best in Snow, 'Bing'DOB: 1/31/13-10/11/23, 10yo (suspected spinal injury), AKC#WS43965801, OFA hips good, elbows normal, patella normal, heart normal, eyes normal, SOD1A DM normal, SOD1B DM normal, vWd normal | GCH Adesa Spin the Bottle"Miles", AKC#WS26003904, DOB: 3/14/08-6/7/17 (hemangio on heart). OFA hips good, elbows normal, heart normal, eyes normal, vWd normal, DM SOD1A normal | |
GCH Adesa Floats Like a Butterfly"Parkay", AKC#WS19194915, DOB 7/1/06-11/3/14, 8 yo (lymphoma), OFA hips good, elbows normal, patella normal, heart normal, eyes normal | |||
Ch October's Vivacious vv Diva, 'Pinkie'DOB: 10/1/11-, WS38967209, OFA hips excellent, elbows normal, DM SOD1A normal | GrCh Taplacs Invincible VinnyDOB: 12/12/06-2/20/18, 11yo, WS20087102, OFA hips good, elbows normal, vWd clear by parentage, DM SOD1A and SOD1B normal, OFA eyes and heart normal | ||
Vote for Venus av HiselfossDOB: 7/15/06-7/17, 10 yo, WS20302301, OFA hips good, elbows normal |



























