Ms Behavin vd Helvetiern am Erbach, "Pippi"
German import, DOB: 3/1/22, DM SOD1A and SOD1B clear by parentage, vWd normal , OFA prelim. Good hips, Normal elbows, OFA heart normal, histio test index B
Ch Venyim Gyongye OszkarMet Bsh. 1028/20 (Hungary), DOB: 1/19/20, HD A/A, ED 0/0, OCD Frei, DM SOD1A and SOD1B normal, HS risk test index A | Ch Owen vom RickenwindSHSB 713625 (Switzerland), DOB 10/16/12-9/9/24, 11.9yo, HD A/A, ED 0/0, DM SOD1A and SOD1B normal, HS risk test index B | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18, 9.10yo; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm | Int Ch Figo van 't MaroykeLOSH 1004243; DOB: 10/1/06-4/14/16, 10 yo; HD-B/B; ED-0/0, OCD-F |
Maglod-Falvi SofieMET 8747/06; HD-A1; ED-0/0; DOB: 9/4/06-12/8/12 (Csection complication) | |||
Elischa v RickenwindSHSB 669280 (Switzerland), DOB: 2/19/08-7/10/19 (11 yo), HD B/B, ED 0/0, DM SOD1A carrier, HS risk test index A | Int Ch Grand Quezac de Marais de Champagne, "Keke"SHSB 641151 (Switzerland), DOB: 4/6/03-2/27/11 (kidney failure), HD A/A, ED 0/0, OCD frei | ||
Anja v RickenwindSHSB 641151 (Switzerland), DOB: 5/9/05-12/29/12 (blood infection), HD A/A, ED 1/0 | |||
Ch Venyim Goyongye KrisztiMet. Bsh 57517 (Hungary), DOB: 5/6/17-alive 2025, HD A, ED 0, DM SOD1A normal, SOD1B carrier, 24.5" tall | Int Ch Let's Go Forward del Molinasco, "Avanti"PKR.II-119336 (Poland), DOB: 7/12/14-9/2/22 (hemangio), HD A, ED 0 /0, OCD 0/0, DM SOD1A carrier, SOD1B normal, heart and eyes normal, HS risk test index A | Ch Berntiers on Demand, "Freddy"S12681/2006 (Sweden), DOB: 12/2/05-21, 12.6 yo, (histio), HD A, ED 0 | |
CH Beautiful Electra to Infinity del MolinascoDOB: 11/1/10-2/18, 7.3 yo, LOI 11/13369 (Italy), HD A, ED 0/0 | |||
Int Ch Venyim Gyongye DonjaMet. Bsh. 454/12 (Hungary), HD-0, ED-0, DOB: 4/21/12-10/20/20 (atrophy of chewing muscles) | Rocking Armani Style of ForwardMet.Bsh.10101/10, DOB: 8/13/10-8/2/18 (histio), HD B, ED 0, DM SOD1A carrier, vWd normal | ||
Venyim Gyongye Wibke, "Wibi"Met. Bsh. 9715/09 (Hungary), DOB: 6/18/09-9/12/18, 9.2 yo (atrophy of chewing muscles), HD 0, ED 0 | |||
Eyota-Baronelly vom Schexhof, "Nelly"DCBS/BSZ 18185, DOB: 9/20/18-alive 2025, HD A, ED 1/1, DJD, OCD Frei, SOD1A and SOD1B DM normal, HS risk test index C, 92 lbs. | Int CH Elenberner Bravo Baronello, "Baron"DOB: 12/3/13-1/20/25, 11yo, CMKU/BSP 10634 (Czech Rep.), 26-3/4", HD A/A; ED 0/0, OCD-Frei, DM SOD1A and SOD1B normal, pre-histio A | Int CH Southcourt Quebranto, "McCain"DOB: 9/25/08-10/12/16, LOE 1823654 (Spain), HD-A; ED-0; DM SOD1A and SOD1B normal, 27-1/4", 127 lbs. | Southcourt MarlonDOB: 9/13/06-14, LOE 1667936 (Spain), HD A; ED 0 |
Southcourt FilipaDOB: 9/25/06-, LOE 1572086 (Spain), HD-A, ED 0/0 | |||
CH Infinity Z Deikowej Doliny, "Java"DOB: 4/26/10-9/22 (accident), 12 yo, LOE 1993872 (Spain), HD A; ED 0; 25", 103 lbs. | Int CH Super Foot Elysian Garen Sotel, "Sotel"DOB: 7/25/06-2/14/12, (bloat), PKR.II-94576 (Poland), HD B, ED 0/0, OCD 0/0, OFA heart normal | ||
Int CH Vogue z Deikowej DolinyDOB: 5/26/07-13, PKR-II-92871 (Poland), HD A, ED 0, OCD frei, 105 lbs., 24-3/4" | |||
Blueberry-Lia vom SchexhofDOB: 2/12/16-10/15/24 (liver/bladder tumor) and (3 littermates alive at 8 yo); DCBX/BSZ 16038 (Germany), HD A/A, ED 0/0, OCD-F, DM SOD1A and SOD1B normal, 23.5" | Int CH Aslan von Ritter's Gluck, "Liam"DOB: 3/22/14-6/20/21 (pneumonia sepsis), DCBS/BSZ 14074 (Germany), HD A/A, ED 0/0, OCD-Frei, 26.5"h | Kronblommas NabuccoDOB: 6/8/11-6/18/17 (heat stroke from vocal cord paralysis, in France), NHSB2857699 (NHSB), HD-A/A; ED-0/0, 26" | |
CH Rocking All Inclusive, "Ajana"DOB: 8/13/10-8/25/22, BSZ 12002U (Germany), HD A/A, ED 0/0, | |||
Bonny vom ApfelworthDOB: 4/23/11-12/31/22, 11 yo, DCBS/BSZ 13004U (Germany), HD A/A, ED 0/0, OCD-F, 24.5" | Int CH Arne vom KammergutDOB: 2/11/09-20 (died in his sleep at 10 yo), SSZ 51410 (Germany), HD-A, ED-0 | ||
CH Amy vom ApfelworthDOB: 5/24/09-19 (cough infection), HD-A/A, ED-0 |










































